Bernard Mendy (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Bernard Mendy
National Team Appearances of Bernard Mendy
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2004 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 |
Club Appearances of Bernard Mendy
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2016 | 12 | 2 | 7 (I) | ||||
2015/16 | 9 | 2 | 3 (I) | ||||
2015 | 14 | 2 | 3 (I) | ||||
2014/15 | 12 | 0 | 8 (I) | ||||
2014 | 13 | 1 | 1 (I) | ||||
2013/14 | 7 | 0 | 7 (II) | ||||
2012/13 | 31 | 0 | 20 (I) | ||||
2011/12 | 29 | 2 | 10 (I) | ||||
2010/11 | 11 | 0 | 2 (I) | ||||
2009/10 | 21 | 0 | 19 (I) | ||||
2008/09 | 28 | 2 | 17 (I) | ||||
2007/08 | 23 | 1 | 16 (I) | ||||
2006/07 | 28 | 0 | 15 (I) | ||||
2005/06 | 36 | 0 | 9 (I) | ||||
2004/05 | 29 | 0 | 9 (I) | ||||
2003/04 | 33 | 0 | 2 (I) | ||||
2002/03 | 21 | 0 | 17 (I) | ||||
2001/02 | 21 | 1 | 4 (I) | ||||
2000/01 | 19 | 0 | 9 (I) | ||||
1999/00 | 30 | 2 | 6 (II) | ||||
1998/99 | 4 | 0 | 5 (II) | ||||
1998/99 | 22 | 5 | 5 (IV) | ||||
1997/98 | 2 | 0 | 10 (IV) | ||||
455 | 20 |
Matches of Bernard Mendy
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2004-09-04 | 0:0 c | World Cup 2006 - Group 4 | 0 | 0 | 0 | 0 | |||
2004-08-18 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2004-05-20 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 0 | 0 | 0 |