FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Barthez, Fabien | 1971-06-28 | Goalkeeper | Olympique Marseille | 10 | 0 | 0 | 0 | 0 | 0 | |
Coupet, Grégory | 1972-12-31 | Goalkeeper | Olympique Lyonnais | 4 | 0 | 0 | 0 | 0 | 0 | |
Landreau, Mickaël | 1979-05-14 | Goalkeeper | FC Nantes | 1 | 0 | 0 | 0 | 0 | 0 | |
Gallas, William | 1977-08-17 | Centre Back | Chelsea FC | 13 | 2 | 0 | 0 | 0 | 0 | |
Silvestre, Mikaël | 1977-08-09 | Centre Back | Manchester United | 9 | 1 | 0 | 0 | 0 | 0 | |
Thuram, Lilian | 1972-01-01 | Right Back | Juventus Torino | 8 | 1 | 0 | 0 | 0 | 0 | |
Squillaci, Sébastien | 1980-08-11 | Centre Back | AS Monaco | 6 | 0 | 0 | 0 | 0 | 0 | |
Lizarazu, Bixente | 1969-12-09 | Left Back | Bayern München | 5 | 2 | 0 | 0 | 0 | 0 | |
Desailly, Marcel | 1968-09-07 | Centre Back | Al-Gharrafa SC | 5 | 0 | 0 | 0 | 0 | 0 | |
Sagnol, Willy | 1977-03-18 | Right Back | Bayern München | 4 | 3 | 0 | 0 | 0 | 0 | |
Givet, Gaël | 1981-10-05 | Centre Back | AS Monaco | 4 | 2 | 0 | 0 | 0 | 0 | |
Evra, Patrice | 1981-05-15 | Left Back | AS Monaco | 3 | 2 | 0 | 0 | 0 | 0 | |
Boumsong, Jean-Alain | 1979-12-14 | Centre Back | Newcastle United | 2 | 3 | 0 | 0 | 0 | 0 | |
Mendy, Bernard | 1981-08-20 | Right Back | Paris Saint-Germain | 2 | 1 | 0 | 0 | 0 | 0 | |
Abidal, Éric | 1979-09-11 | Centre Back | Olympique Lyonnais | 1 | 0 | 0 | 0 | 0 | 0 | |
Mexès, Philippe | 1982-03-30 | Centre Back | AS Roma | 0 | 1 | 0 | 0 | 0 | 0 | |
Vieira, Patrick | 1976-06-23 | Defensive Midfielder | Arsenal FC | 11 | 0 | 0 | 0 | 0 | 0 | |
Pires, Robert | 1973-10-29 | Attacking Midfielder | Arsenal FC | 9 | 4 | 0 | 0 | 0 | 0 | |
Makélélé, Claude | 1973-02-18 | Defensive Midfielder | Chelsea FC | 7 | 1 | 0 | 0 | 0 | 0 | |
Zidane, Zinedine | 1972-06-23 | Attacking Midfielder | Real Madrid | 7 | 0 | 4 | 0 | 0 | 0 | |
Dacourt, Olivier | 1974-09-27 | Defensive Midfielder | AS Roma | 6 | 1 | 0 | 0 | 0 | 0 | |
Pedretti, Benoît | 1980-11-12 | Defensive Midfielder | Olympique Marseille | 4 | 3 | 0 | 0 | 0 | 0 | |
Giuly, Ludovic | 1976-07-10 | Attacking Midfielder | FC Barcelona | 3 | 1 | 1 | 0 | 0 | 0 | |
Rothen, Jérôme | 1978-03-31 | Centre Midfielder | Paris Saint-Germain | 2 | 2 | 0 | 0 | 0 | 0 | |
Mavuba, Rio | 1984-03-08 | Defensive Midfielder | Girondins Bordeaux | 2 | 0 | 0 | 0 | 0 | 0 | |
Malouda, Florent | 1980-06-13 | Left Midfielder | Olympique Lyonnais | 1 | 0 | 0 | 0 | 0 | 0 | |
Micoud, Johan | 1973-07-24 | Attacking Midfielder | Werder Bremen | 1 | 0 | 0 | 0 | 0 | 0 | |
Diarra, Alou | 1981-07-15 | Defensive Midfielder | RC Lens | 0 | 2 | 0 | 0 | 0 | 0 | |
Kapo, Olivier | 1980-09-27 | Attacking Midfielder | Juventus Torino | 0 | 2 | 0 | 0 | 0 | 0 | |
Cheyrou, Bruno | 1978-05-10 | Centre Midfielder | Olympique Marseille | 0 | 1 | 0 | 0 | 0 | 0 | |
Dhorasoo, Vikash | 1973-10-10 | Centre Midfielder | AC Milan | 0 | 1 | 0 | 0 | 0 | 0 | |
Meriem, Camel | 1979-10-18 | Attacking Midfielder | Girondins Bordeaux | 0 | 1 | 0 | 0 | 0 | 0 | |
Henry, Thierry | 1977-08-17 | Centre Forward | Arsenal FC | 12 | 1 | 3 | 0 | 0 | 0 | |
Saha, Louis | 1978-08-08 | Centre Forward | Manchester United | 6 | 2 | 2 | 0 | 0 | 0 | |
Trezeguet, David | 1977-10-15 | Centre Forward | Juventus Torino | 6 | 1 | 1 | 0 | 0 | 0 | |
Wiltord, Sylvain | 1974-05-10 | Right Winger | Olympique Lyonnais | 4 | 4 | 3 | 0 | 0 | 0 | |
Luyindula, Péguy | 1979-05-25 | Secondary striker | Olympique Marseille | 3 | 1 | 1 | 0 | 0 | 0 | |
Govou, Sidney | 1979-07-27 | Right Winger | Olympique Lyonnais | 2 | 3 | 1 | 0 | 0 | 0 | |
Cissé, Djibril | 1981-08-12 | Centre Forward | Liverpool FC | 1 | 2 | 1 | 0 | 0 | 0 | |
Marlet, Steve | 1974-01-10 | Centre Forward | Olympique Marseille | 1 | 2 | 1 | 0 | 0 | 0 | |
Moreira, Daniel | 1977-08-08 | Centre Forward | Toulouse FC | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2004-02-18 | 0:2 c | Friendly | ||||
2004-03-31 | 0:0 c | Friendly | ||||
2004-05-20 | 0:0 c | Friendly | ||||
2004-05-28 | 4:0 c | Friendly | ||||
2004-06-06 | 1:0 c | Friendly | ||||
2004-06-13 | 2:1 c | Euro 2004 - Group 2 | ||||
2004-06-17 | 2:2 c | Euro 2004 - Group 2 | ||||
2004-06-21 | 1:3 c | Euro 2004 - Group 2 | ||||
2004-06-25 | 0:1 c | Euro 2004 - Quarter Finals | ||||
2004-08-18 | 1:1 c | Friendly | ||||
2004-09-04 | 0:0 c | World Cup 2006 - Group 4 | ||||
2004-09-08 | 0:2 c | World Cup 2006 - Group 4 | ||||
2004-10-09 | 0:0 c | World Cup 2006 - Group 4 | ||||
2004-10-13 | 0:2 c | World Cup 2006 - Group 4 | ||||
2004-11-17 | 0:0 c | Friendly | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
33 | 15 | 7 | 11 | 56 | |
26 | 13 | 3 | 10 | 54 | |
21 | 9 | 3 | 9 | 23 | |
21 | 11 | 3 | 7 | 35 | |
20 | 11 | 3 | 6 | 34 | |
19 | 9 | 6 | 4 | 40 | |
16 | 7 | 3 | 6 | 18 | |
16 | 8 | 1 | 7 | 19 | |
14 | 11 | 2 | 1 | 29 | |
14 | 8 | 4 | 2 | 22 | |
14 | 10 | 2 | 2 | 27 | |
12 | 6 | 5 | 1 | 23 | |
11 | 5 | 5 | 1 | 19 | |
11 | 4 | 5 | 2 | 14 | |
11 | 5 | 2 | 4 | 16 | |
11 | 8 | 3 | 0 | 26 | |
11 | 8 | 0 | 3 | 23 | |
10 | 8 | 1 | 1 | 36 | |
10 | 6 | 3 | 1 | 20 | |
10 | 3 | 4 | 3 | 7 | |
10 | 5 | 5 | 0 | 13 | |
10 | 3 | 3 | 4 | 17 | |
9 | 5 | 1 | 3 | 13 | |
9 | 8 | 0 | 1 | 15 | |
9 | 6 | 3 | 0 | 10 | |
9 | 2 | 4 | 3 | 11 | |
9 | 7 | 1 | 1 | 20 | |
8 | 5 | 1 | 2 | 14 | |
England (Amateur)
|
8 | 1 | 0 | 7 | 4 |
7 | 4 | 2 | 1 | 15 | |
7 | 4 | 1 | 2 | 15 | |
7 | 5 | 1 | 1 | 15 | |
7 | 2 | 0 | 5 | 12 | |
6 | 5 | 1 | 0 | 16 | |
6 | 4 | 1 | 1 | 13 | |
6 | 2 | 2 | 2 | 7 | |
6 | 3 | 3 | 0 | 8 | |
6 | 4 | 2 | 0 | 13 | |
6 | 5 | 0 | 1 | 18 | |
6 | 4 | 1 | 1 | 14 | |
6 | 4 | 2 | 0 | 14 | |
6 | 3 | 2 | 1 | 10 | |
6 | 6 | 0 | 0 | 22 | |
5 | 2 | 1 | 2 | 8 | |
5 | 5 | 0 | 0 | 14 | |
5 | 3 | 2 | 0 | 8 | |
5 | 5 | 0 | 0 | 14 | |
5 | 3 | 2 | 0 | 14 | |
5 | 2 | 1 | 2 | 5 | |
5 | 3 | 1 | 1 | 11 | |
4 | 0 | 3 | 1 | 3 | |
4 | 3 | 1 | 0 | 7 | |
4 | 2 | 0 | 2 | 11 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 5 | |
4 | 1 | 1 | 2 | 9 | |
4 | 4 | 0 | 0 | 15 | |
4 | 1 | 2 | 1 | 5 | |
3 | 2 | 0 | 1 | 4 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 1 | 0 | 9 | |
3 | 2 | 0 | 1 | 5 | |
3 | 2 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 17 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 10 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 12 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Northern Ireland (Amateur)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 7 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 8 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
601 | 343 | 122 | 136 | 1,137 |