Ronnie Fernández Ronnie Alan Fernández Sáez (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Ronnie Fernández
National Team Appearances of Ronnie Fernández
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2022 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 0 | 0 | 0 | ||
Club Appearances of Ronnie Fernández
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - (I) | ||||
| 2025 | 13 | 0 | 6 (I) | ||||
| 2024/25 | 20 | 10 | 2 (I) | ||||
| 2023 | 26 | 18 | 2 (I) | ||||
| 2022 | 26 | 5 | 13 (I) | ||||
| 2021 | 11 | 3 | 17 (I) | ||||
| 2020/21 | 15 | 3 | 10 (I) | ||||
| 2020/21 | 11 | 0 | 11 (I) | ||||
| 2019/20 | 15 | 7 | 14 (I) | ||||
| 2018/19 | 12 | 4 | 8 (I) | ||||
| 2018/19 | 14 | 3 | 12 (I) | ||||
| 2017/18 | 25 | 13 | 8 (I) | ||||
| 2016/17 | 22 | 7 | 1 (I) | ||||
| 2016 | 17 | 2 | 6 (I) | ||||
| 2015/16 | 28 | 15 | 6 (I) | ||||
| 2014/15 | 28 | 2 | 3 (I) | ||||
| 2013/14 | 19 | 6 | 12 (II) | ||||
| 2013/14 | 18 | 2 | 9 (II) | ||||
| 2013 | 4 | 0 | 9 (I) | ||||
| 2012 | 35 | 9 | 14 (II) | ||||
| 2011 | 6 | 0 | 15 (I) | ||||
| 2010 | 5 | 0 | 7 (I) | ||||
| 370 | 109 |
Matches of Ronnie Fernández
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-14 | 0:0 (1:3) c | Friendly | 0 | 0 | 0 | 0 | |||
| 2022-06-10 | 0:2 c | Friendly | 0 | 1 | 0 | 0 | |||
| 2022-06-06 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2022-03-29 | 0:2 c | World Cup 2022 - Group Stage | 0 | 0 | 0 | 0 | |||
| 2022-03-24 | 4:0 c | World Cup 2022 - Group Stage | 0 | 0 | 0 | 0 | |||
| 5 Matches | 0 | 1 | 0 | 0 |
English