Selangor FC Super League (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Selangor FC in 2024/25
League
Super League (1. League)
Rank
Average height in 2024
1.78m
Average age in 2024
27
Players of Selangor FC in 2024/25
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Khalid, Khairul Azhan | 1989-11-07 | Goalkeeper | 2024/25 | - | - | ||
Somerville, Samuel | 1994-08-06 | Goalkeeper | 2024/25 | - | - | ||
Baharudin, Safuwan | 1991-09-22 | Centre Back | 2024/25 | - | - | ||
Cheng, Quentin | 1999-11-20 | Right Back | 2024/25 | - | - | ||
Eshmurodov, Umar | 1992-11-30 | Centre Back | 2024/25 | - | - | ||
Haiqal, Harith | 2002-06-22 | Centre Back | 2024/25 | - | - | ||
Mazlan, Fazly | 1993-12-23 | Left Back | 2024/25 | - | - | ||
Nazeem, Sharul | 1999-11-19 | Centre Back | 2024/25 | - | - | ||
Piee, Khuzaimi | 1990-09-16 | Left Back | 2024/25 | - | - | ||
Ajmal, Mukhairi | 2001-11-07 | Centre Midfielder | 2024/25 | - | - | ||
Al-Rawabdeh, Noor Al-Deen | 1997-02-24 | Centre Midfielder | 2024/25 | - | - | ||
Laine, Nooa | 2002-11-22 | Centre Midfielder | 2024/25 | - | - | ||
Orozco, Yohandry | 1991-03-19 | Attacking Midfielder | 2024/25 | - | - | ||
Yuslan, Aliff Izwan | 2004-10-02 | Centre Midfielder | 2024/25 | - | - | ||
Bani Hani, Reziq | 2002-01-28 | Centre Forward | 2024/25 | - | - | ||
Fernández, Ronnie | 1991-01-30 | Centre Forward | 2024/25 | - | - | ||
Fortes, Alvin | 1994-05-25 | Left Winger | 2024/25 | - | - | ||
Haiqal, Aliff | 2000-07-11 | Left Winger | 2024/25 | - | - | ||
Halim, Faisal | 1998-01-07 | Left Winger | 2024/25 | - | - | ||
Olwan, Ali Iyad | 2000-03-26 | Centre Forward | 2024/25 | - | - | ||
Vengadesan, Ruventhiran | 2001-08-24 | Left Winger | 2024/25 | - | - |
History of Selangor FC in 2024/25
League and Division History Table for Selangor FC
Season | League | R | Cha | Cup |
---|---|---|---|---|
2024/25 | Super League (1. League) | |||
2023 | Super League (1. League) | 2 | ||
2022 | Super League (1. League) | 5 | ||
2021 | Super League (1. League) | 5 |