Grégory Dufer (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Grégory Dufer
National Team Appearances of Grégory Dufer
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2004 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | ||
Club Appearances of Grégory Dufer
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (VIII) | ||||
| 2024/25 | - | - | - (VIII) | ||||
| 2023/24 | - | - | - (VIII) | ||||
| 2022/23 | - | - | - (VIII) | ||||
| 2021/22 | - | - | - (VIII) | ||||
| 2018/19 | - | - | - (VI) | ||||
| 2017/18 | - | - | - (VI) | ||||
| 2016/17 | 22 | 3 | 2 (IV) | ||||
| 2015/16 | 25 | 7 | 3 (II) | ||||
| 2014/15 | 31 | 15 | 4 (II) | ||||
| 2013/14 | 30 | 8 | 3 (II) | ||||
| 2012/13 | 17 | 5 | 4 (II) | ||||
| 2011/12 | 27 | 7 | 16 (I) | ||||
| 2010/11 | 12 | 3 | 12 (I) | ||||
| 2010/11 | 0 | 0 | 2 (I) | ||||
| 2009/10 | 14 | 0 | 8 (I) | ||||
| 2008/09 | 26 | 6 | 17 (I) | ||||
| 2007/08 | 22 | 1 | 1 (I) | ||||
| 2006/07 | 12 | 1 | 16 (I) | ||||
| 2006/07 | 2 | 0 | 6 (I) | ||||
| 2005/06 | 19 | 2 | 3 (I) | ||||
| 2004/05 | 21 | 1 | 18 (I) | ||||
| 2003/04 | 32 | 7 | 15 (I) | ||||
| 2002/03 | 26 | 5 | 16 (I) | ||||
| 2001/02 | 33 | 2 | 12 (I) | ||||
| 2000/01 | 32 | 6 | 9 (I) | ||||
| 1999/00 | 15 | 1 | 16 (I) | ||||
| 418 | 80 |
Matches of Grégory Dufer
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2004-10-09 | 2:0 c | World Cup 2006 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2004-09-04 | 1:1 c | World Cup 2006 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2004-04-28 | 2:3 c | Friendly | 1 | 0 | 0 | 0 | |||
| 2004-03-31 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 4 Matches | 1 | 0 | 0 | 0 |
English