Marteinn Geirsson (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Marteinn Geirsson
National Team Appearances of Marteinn Geirsson
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1982 | 8 | 0 | 2 | 0 | 0 | 0 | |
| 1981 | 5 | 0 | 1 | - | - | - | |
| 1980 | 7 | 0 | 0 | 2 | 0 | 2 | |
| 1979 | 6 | 0 | 0 | - | - | - | |
| 1977 | 6 | 0 | 0 | - | - | - | |
| 1976 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 1975 | 6 | 0 | 0 | 3 | 0 | 0 | |
| 1974 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 1973 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 1972 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 1971 | 1 | 0 | 0 | - | - | - | |
| 57 | 0 | 4 | 9 | 0 | 4 | ||
Club Appearances of Marteinn Geirsson
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1984 | - | - | 2 (II) | ||||
| 1983 | - | - | 1 (II) | ||||
| 1982 | 18 | 1 | 9 (I) | ||||
| 1981 | 16 | 3 | 2 (I) | ||||
| 1980 | 18 | 1 | 2 (I) | ||||
| 1979 | 17 | 1 | 6 (I) | ||||
| 1978/79 | - | - | 14 (II) | ||||
| 1977/78 | 26 | 1 | 10 (II) | ||||
| 1976/77 | 28 | 0 | 4 (II) | ||||
| 1976 | 12 | 3 | 2 (I) | ||||
| 1975 | 14 | 8 | 2 (I) | ||||
| 1974 | 14 | 4 | 6 (I) | ||||
| 1973 | 14 | 3 | 4 (I) | ||||
| 1972 | 14 | 7 | 1 (I) | ||||
| 1971 | 14 | 1 | 3 (I) | ||||
| 1970 | - | - | 2 (I) | ||||
| 205 | 33 |
Matches of Marteinn Geirsson
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1982-10-27 | 1:0 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
| 1982-10-13 | 2:0 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
| 1982-09-08 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1982-09-01 | 1:1 c | Euro 1984 - Group 7 | 0 | 0 | 0 | 0 | |||
| 1982-07-11 | 3:2 c | Friendly | 1 | 0 | 0 | 0 | |||
| 1982-06-05 | 2:1 c | Euro 1984 - Group 7 | 1 | 0 | 0 | 0 | |||
| 1982-06-02 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1982-03-14 | 0:0 p | Friendly | 0 | 0 | 0 | 0 | |||
| 1981-08-22 | 3:0 p | Friendly | 1 | 0 | 0 | 0 | |||
| 9 Matches | 3 | 0 | 0 | 0 |
English