Léléco Edson Alexandre Marques Baessa (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Léléco
National Team Appearances of Léléco
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2016 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | ||
Club Appearances of Léléco
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026/27 | - | - | - (IV) | ||||
| 2025/26 | 26 | 2 | 5 (IV) | ||||
| 2024/25 | 28 | 4 | - (V) | ||||
| 2023/24 | 24 | 1 | 12 (IV) | ||||
| 2022/23 | 25 | 2 | - (V) | ||||
| 2021/22 | 22 | 3 | 5 (III) | ||||
| 2020/21 | 10 | 1 | 1 (III) | ||||
| 2020/21 | 8 | 1 | 3 (III) | ||||
| 2019/20 | 23 | 4 | 1 (III) | ||||
| 2018/19 | 33 | 10 | 5 (III) | ||||
| 2017/18 | 27 | 5 | 3 (III) | ||||
| 2016/17 | 31 | 6 | 3 (III) | ||||
| 2015/16 | 34 | 7 | 24 (II) | ||||
| 2014/15 | 31 | 3 | 1 (III) | ||||
| 2013/14 | 30 | 13 | - (IV) | ||||
| 2012/13 | 32 | 11 | - (IV) | ||||
| 2011/12 | 6 | 0 | 16 (III) | ||||
| 2011/12 | 8 | 1 | 9 (III) | ||||
| 2010/11 | - | - | 5 (I) | ||||
| 2009/10 | - | - | 1 (I) | ||||
| 2008/09 | - | - | - (II) | ||||
| 2007/08 | - | - | - (II) | ||||
| 398 | 74 |
Matches of Léléco
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2016-06-04 | 1:2 c | African 2017 - Group F | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English