Santos Ortíz José Santos Ortíz Asencio (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Santos Ortíz
National Team Appearances of Santos Ortíz
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2025 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 2024 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2020 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2019 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2016 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 2 | 2 | 1 | 0 | ||
Club Appearances of Santos Ortíz
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (I) | ||||
| 2024/25 | 35 | 3 | 1 (I) | ||||
| 2023/24 | 42 | 4 | 1 (I) | ||||
| 2022/23 | 31 | 8 | 1 (I) | ||||
| 2021/22 | 38 | 3 | 2 (I) | ||||
| 2020/21 | 30 | 0 | 3 (I) | ||||
| 2019/20 | 26 | 0 | 5 (I) | ||||
| 2018/19 | 37 | 6 | 2 (I) | ||||
| 2017/18 | 37 | 1 | 4 (I) | ||||
| 2016/17 | 39 | 4 | 2 (I) | ||||
| 2015/16 | 36 | 2 | 1 (I) | ||||
| 2014/15 | 12 | 0 | 5 (I) | ||||
| 2014/15 | 16 | 1 | 7 (I) | ||||
| 2013/14 | 35 | 2 | 6 (I) | ||||
| 2012/13 | - | - | - (II) | ||||
| 414 | 34 |
Matches of Santos Ortíz
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-24 | 2:0 c | Gold Cup 2025 - Group B | 0 | 1 | 1 | 0 | |||
| 2025-06-10 | 1:1 c | World Cup 2026 - Group F | 0 | 0 | 0 | 0 | |||
| 2025-06-07 | 0:3 c | World Cup 2026 - Group F | 1 | 0 | 0 | 0 | |||
| 2025-05-31 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2024-11-17 | 1:0 c | CONCACAF Nations League 2025 - Group A | 0 | 1 | 0 | 0 | |||
| 2024-11-14 | 1:0 c | CONCACAF Nations League 2025 - Group A | 0 | 0 | 0 | 0 | |||
| 2024-10-13 | 2:1 c | CONCACAF Nations League 2025 - Group A | 0 | 0 | 0 | 0 | |||
| 2024-10-10 | 2:3 c | CONCACAF Nations League 2025 - Group A | 1 | 0 | 0 | 0 | |||
| 2020-01-19 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2019-06-26 | 4:0 c | Gold Cup 2019 - Group C | 0 | 0 | 0 | 0 | |||
| 2019-06-09 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2019-06-02 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2019-03-26 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-03-29 | 2:0 c | World Cup 2018 - Group A | 0 | 0 | 0 | 0 | |||
| 2016-03-10 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-03-02 | 1:0 c | Friendly | 0 | 1 | 0 | 0 | |||
| 2016-02-17 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2015-11-13 | 3:0 c | World Cup 2018 - Group A | 0 | 0 | 0 | 0 | |||
| 2014-10-14 | 1:5 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2014-08-30 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 20 Matches | 2 | 3 | 1 | 0 |
English