Sture Andersson Per Sture Andersson (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Sture Andersson
National Team Appearances of Sture Andersson
Club Appearances of Sture Andersson
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1945/46 | 22 | 0 | 7 (I) | ||||
1944/45 | 16 | 1 | 2 (I) | ||||
1943/44 | - | - | 2 (I) | ||||
1942/43 | - | - | 2 (I) | ||||
1941/42 | - | - | 7 (I) | ||||
1940/41 | 13 | 1 | 4 (I) | ||||
1939/40 | - | - | 1 (I) | ||||
1938/39 | - | - | 1 (I) | ||||
1937/38 | - | - | 4 (I) | ||||
51 | 2 |
Matches of Sture Andersson
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
0 Matches |