Byong-Jun An 안병준 | 安 柄俊 (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Byong-Jun An
National Team Appearances of Byong-Jun An
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2017 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2011 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 0 | 0 | 0 | 0 | ||
Club Appearances of Byong-Jun An
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 5 (I) | ||||
| 2024 | 12 | 0 | 5 (II) | ||||
| 2023 | 29 | 5 | 12 (I) | ||||
| 2022 | 18 | 7 | 10 (I) | ||||
| 2022 | 14 | 4 | 10 (II) | ||||
| 2021 | 34 | 23 | 5 (II) | ||||
| 2020 | 25 | 20 | 2 (II) | ||||
| 2019 | 17 | 8 | 8 (II) | ||||
| 2018 | 36 | 10 | 21 (II) | ||||
| 2017 | 33 | 7 | 21 (II) | ||||
| 2016 | 15 | 2 | 21 (II) | ||||
| 2015 | 10 | 0 | 9 (II) | ||||
| 2015 | 2 | 0 | 6 (I) | ||||
| 2014 | 5 | 1 | 6 (I) | ||||
| 2013 | 0 | 0 | 3 (I) | ||||
| 2012 | - | - | - | ||||
| 2011 | - | - | - | ||||
| 2010 | - | - | - | ||||
| 2009 | - | - | - | ||||
| 256 | 87 |
Matches of Byong-Jun An
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2017-12-16 | 1:1 c | East Asia 2017 - Group Stage | 0 | 1 | 0 | 0 | |||
| 2017-12-12 | 0:1 c | East Asia 2017 - Group Stage | 0 | 0 | 0 | 0 | |||
| 2017-12-09 | 1:0 c | East Asia 2017 - Group Stage | 0 | 0 | 0 | 0 | |||
| 2015-11-12 | 3:1 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2015-10-13 | 1:0 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2015-10-08 | 0:0 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2015-09-03 | 0:1 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2015-06-16 | 4:2 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2015-06-11 | 0:3 c | World Cup 2018 - Group H | 0 | 0 | 0 | 0 | |||
| 2011-04-09 | 0:1 c | Asian Cup 2015 - Group D | 0 | 0 | 0 | 0 | |||
| 2011-03-26 | 2:0 p | Friendly | 0 | 0 | 0 | 0 | |||
| 11 Matches | 0 | 1 | 0 | 0 |
English