World Cup 2018
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group H Second Round
Table
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | 8 | 7 | 0 | 1 | 20 | 7 | 13 | 21 | |
North Korea | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 16 | |
Philippines | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 | |
Bahrain | 8 | 3 | 0 | 5 | 10 | 10 | 0 | 9 | |
Yemen | 8 | 1 | 0 | 7 | 2 | 17 | -15 | 3 |
Matches