Perhat Podarow (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Perhat Podarow
National Team Appearances of Perhat Podarow
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2008 | 1 | 1 | 2 | 0 | 0 | 0 | |
1 | 1 | 2 | 0 | 0 | 0 |
Club Appearances of Perhat Podarow
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2014 | - | - | 5 (I) | ||||
2013 | - | 1 | 6 (I) | ||||
2012 | - | - | 4 (I) | ||||
2011 | - | - | 2 (I) | ||||
2010 | - | 3 | 2 (I) | ||||
2009 | - | 1 | 1 (I) | ||||
2008 | - | - | 2 (I) | ||||
2007 | - | 4 | 4 (I) | ||||
2006 | - | 1 | 3 (I) | ||||
2005 | - | 2 | 2 (I) | ||||
2005 | - | 1 | 9 (I) | ||||
2004 | - | - | 7 (I) | ||||
2003 | - | - | 9 (I) | ||||
13 |
Matches of Perhat Podarow
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-10-05 | 2:3 c | Friendly | 0 | 0 | 0 | 0 | |||
2008-10-03 | 2:1 c | Friendly | 2 | 0 | 0 | 0 | |||
2 Matches | 2 | 0 | 0 | 0 |