Clayton Failla (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Clayton Failla
National Team Appearances of Clayton Failla
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 2016 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 2015 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | 0 | 1 | 1 | 0 | 0 | |
| 2013 | 10 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2010 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 13 | 2 | 3 | 0 | 0 | ||
Club Appearances of Clayton Failla
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (I) | ||||
| 2024/25 | 30 | 6 | 8 (I) | ||||
| 2023/24 | 7 | 1 | 10 (I) | ||||
| 2022/23 | 24 | 7 | 6 (I) | ||||
| 2021/22 | 24 | 7 | 8 (I) | ||||
| 2020/21 | 17 | 2 | 6 (I) | ||||
| 2019/20 | 19 | 2 | 9 (I) | ||||
| 2018/19 | 10 | 1 | 7 (I) | ||||
| 2018/19 | 12 | 2 | 8 (I) | ||||
| 2017/18 | 22 | 10 | 6 (I) | ||||
| 2016/17 | 27 | 6 | 1 (I) | ||||
| 2015/16 | 29 | 5 | 2 (I) | ||||
| 2014/15 | 32 | 16 | 1 (I) | ||||
| 2013/14 | 29 | 13 | 3 (I) | ||||
| 2012/13 | 24 | 14 | 2 (I) | ||||
| 2011/12 | 31 | 13 | 2 (I) | ||||
| 2010/11 | 16 | 0 | 7 (I) | ||||
| 2009/10 | 26 | 2 | 4 (I) | ||||
| 2008/09 | 27 | 7 | 1 (I) | ||||
| 2007/08 | 22 | 2 | 7 (I) | ||||
| 2006/07 | 22 | 0 | 5 (I) | ||||
| 2005/06 | 23 | 1 | 4 (I) | ||||
| 2004/05 | 11 | 1 | 3 (I) | ||||
| 2004/05 | 13 | 1 | 9 (I) | ||||
| 2003/04 | 19 | 1 | 1 (II) | ||||
| 2002/03 | 1 | 0 | 6 (II) | ||||
| 517 | 120 |
English