World Cup 1998
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
First Round
Melanesian Group
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Papua New Guinea | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
Solomon Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
Vanuatu | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Polynesian Group
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Tonga | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
Samoa | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
Cook Islands | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
English