FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Noel, Desmond | 28.11.1974 | Goalkeeper | Anchor Queen's Park Rangers | 12 | 0 | 0 | 2 | 0 | 0 | |
Charles, Andray | 20.04.1984 | Goalkeeper | USC Aiken Pacers | 3 | 0 | 0 | 0 | 0 | 0 | |
Langaigne, Cassim | 27.02.1980 | Left Back | Hurricanes SC | 16 | 0 | 3 | 2 | 0 | 0 | |
Marshall, Marc | 24.12.1985 | Centre Back | GBSS Demerara Mutual | 13 | 0 | 0 | 2 | 0 | 0 | |
Modeste, Anthony | 30.08.1975 | Centre Back | Portmore United | 12 | 0 | 1 | 2 | 0 | 0 | |
Phillip, Shanon | 09.11.1988 | Centre Back | Hurricanes SC | 6 | 0 | 0 | 1 | 0 | 0 | |
George, Eric | 12.03.1975 | Defender | 3 | 1 | 0 | 0 | 0 | 0 | ||
Baptiste, Franklyn | 25.08.1973 | Defender | Eagles Super Strikers Dano | 2 | 0 | 0 | 0 | 0 | 0 | |
James, Jason | 25.02.1982 | Defender | Hurricanes SC | 2 | 0 | 0 | 0 | 0 | 0 | |
Frederick, Marvin | 16.07.1975 | Defender | 0 | 3 | 0 | 1 | 1 | 0 | ||
Francis, Michael | 28.05.1979 | Defender | 0 | 2 | 0 | 0 | 0 | 0 | ||
Roberts, Devon | 19.02.1984 | Defender | 0 | 1 | 0 | 0 | 2 | 0 | ||
Benjamin, Brian | 09.03.1979 | Defender | Anchor Queen's Park Rangers | 0 | 1 | 0 | 0 | 0 | 0 | |
Mark, Michael | 21.04.1986 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rennie, Shane | 14.12.1986 | Midfielder | St. Ann's Rangers | 14 | 1 | 6 | 2 | 0 | 2 | |
Charles, Ricky | 19.06.1975 | Midfielder | St. Ann's Rangers | 13 | 0 | 7 | 2 | 0 | 1 | |
Baptiste, Kwan | 26.05.1985 | Right Midfielder | Chantimelle FC | 7 | 5 | 0 | 2 | 0 | 0 | |
Leo, Dwayne | 28.06.1982 | Midfielder | 7 | 2 | 0 | 2 | 0 | 0 | ||
Williams, Junior | 03.11.1987 | Left Midfielder | Anchor Queen's Park Rangers | 5 | 3 | 0 | 2 | 0 | 0 | |
Modeste, Patrick | 30.09.1976 | Midfielder | Anchor Queen's Park Rangers | 5 | 0 | 1 | 0 | 0 | 0 | |
Joseph, Shalrie | 24.05.1978 | Defensive Midfielder | New England Revolution | 4 | 0 | 1 | 0 | 0 | 0 | |
Bubb, Byron | 17.12.1981 | Midfielder | Slough Town | 3 | 0 | 1 | 0 | 0 | 0 | |
Williams, Finbar | 24.11.1976 | Midfielder | South Stars | 2 | 3 | 0 | 0 | 0 | 0 | |
Cuffie, Henson | 15.01.1987 | Defensive Midfielder | Fontenoy United | 1 | 1 | 0 | 0 | 1 | 0 | |
Peters, Stephen | 14.08.1985 | Midfielder | Marshalltown Tigers | 1 | 1 | 0 | 0 | 0 | 0 | |
Joseph, Kyle | 27.09.1982 | Midfielder | Hurricanes SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Redhead, Kimron | 19.05.1982 | Midfielder | Hard Rock FC | 0 | 2 | 0 | 0 | 0 | 0 | |
Rennie, Wendell | 12.01.1985 | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | ||
Bain, Kithson | 26.05.1982 | Centre Forward | Ball Dogs | 7 | 0 | 6 | 2 | 0 | 0 | |
Julien, Marcus | 30.12.1986 | Striker | Eagles Super Strikers Dano | 4 | 4 | 1 | 0 | 0 | 0 | |
Roberts, Jason | 25.01.1978 | Centre Forward | Blackburn Rovers | 4 | 0 | 4 | 0 | 0 | 0 | |
Rennie, Denis | 01.04.1978 | Striker | Paradise FC | 2 | 4 | 1 | 0 | 0 | 0 | |
Rennie, Jake | 30.01.1983 | Striker | Bonner SC | 2 | 0 | 1 | 0 | 0 | 0 | |
Antoine, Lyndon | 18.03.1986 | Striker | Dulwich Hamlet | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul, Nickel | 02.09.1987 | Striker | Hurricanes SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Perrotte, Ian | 04.06.1984 | Striker | Marshalltown Tigers | 1 | 0 | 0 | 0 | 0 | 0 | |
Bishop, Nigel | 23.12.1976 | Striker | GBSS Demerara Mutual | 0 | 2 | 0 | 0 | 0 | 0 | |
Paul, Junior | 09.09.1977 | Striker | 0 | 1 | 0 | 0 | 1 | 0 | ||
Richardson, Ettienne | 23.04.1981 | Striker | 0 | 1 | 0 | 0 | 1 | 0 | ||
Douglas, Marcus | 10.01.1980 | Striker | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
20.01.2008 | 1:2 c | Freundschaftsspiel | ||||
10.02.2008 | 0:2 p | Freundschaftsspiel | ||||
15.03.2008 | 1:1 p | Freundschaftsspiel | ||||
26.03.2008 | 10:0 c | World Cup 2010 - First Round | ||||
27.04.2008 | 2:0 c | Freundschaftsspiel | ||||
10.06.2008 | 2:1 p | Freundschaftsspiel | ||||
14.06.2008 | 2:2 c | World Cup 2010 - Second Round | ||||
21.06.2008 | 3:0 c | World Cup 2010 - Second Round | ||||
29.07.2008 | 3:1 c | Gold Cup 2009 - Group A | ||||
31.07.2008 | 2:0 c | Gold Cup 2009 - Group A | ||||
11.10.2008 | 2:2 c | Gold Cup 2009 - Group F | ||||
13.10.2008 | 2:1 c | Gold Cup 2009 - Group F | ||||
15.10.2008 | 4:2 c | Gold Cup 2009 - Group F | ||||
03.12.2008 | 1:2 c | Gold Cup 2009 - Group A | ||||
05.12.2008 | 4:0 c | Gold Cup 2009 - Group A | ||||
07.12.2008 | 4:2 c | Gold Cup 2009 - Group A | ||||
11.12.2008 | 2:2 (5:6) c | Gold Cup 2009 - Semifinals | ||||
14.12.2008 | 2:0 c | Gold Cup 2009 - Final | ||||
18 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
29 | 9 | 9 | 11 | 37 | |
23 | 2 | 11 | 10 | 23 | |
19 | 4 | 4 | 11 | 24 | |
16 | 9 | 2 | 5 | 34 | |
16 | 9 | 1 | 6 | 23 | |
14 | 2 | 2 | 10 | 11 | |
9 | 3 | 3 | 3 | 8 | |
8 | 3 | 3 | 2 | 20 | |
8 | 5 | 1 | 2 | 21 | |
7 | 1 | 3 | 3 | 7 | |
7 | 2 | 3 | 2 | 7 | |
7 | 1 | 3 | 3 | 10 | |
6 | 0 | 0 | 6 | 2 | |
5 | 1 | 2 | 2 | 10 | |
5 | 2 | 3 | 0 | 5 | |
5 | 0 | 0 | 5 | 3 | |
5 | 3 | 0 | 2 | 11 | |
4 | 0 | 0 | 4 | 1 | |
4 | 4 | 0 | 0 | 22 | |
4 | 0 | 2 | 2 | 5 | |
4 | 1 | 0 | 3 | 7 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 3 | 0 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 13 | |
3 | 0 | 1 | 2 | 3 | |
3 | 2 | 1 | 0 | 7 | |
3 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 14 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
238 | 71 | 59 | 108 | 359 |