FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Abu Daoud, Mohammed | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | |||
Abbasi, Milad | 1958 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Al-Khazaleh, Ahmad Abunasooh | 1972-01-20 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Abu Abed, Jamal | 1965-01-19 | Defender | 10 | 0 | 2 | 0 | 0 | 0 | ||
Al-Horani, Murad | 1970-12-25 | Defender | 8 | 0 | 0 | 0 | 0 | 0 | ||
Abdel-Qader, Ahmed | 1968-11-10 | Left Back |
![]() |
Sahab SC | 7 | 0 | 0 | 0 | 0 | 0 |
Al-Amouri, Yousuf | 1966-11-22 | Defender | 7 | 0 | 0 | 0 | 0 | 0 | ||
Mahadeen, Mohannad | 1973-10-19 | Defender | 6 | 0 | 3 | 0 | 0 | 0 | ||
Al-Khazaali, Mohammad | 1966-10-01 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Mahmoud, Esam | Defender | 0 | 1 | 0 | 0 | 0 | 0 | |||
Al-Ghunaimat, Subhi Sulaiman | 1969-02-08 | Midfielder | 11 | 0 | 5 | 0 | 0 | 0 | ||
Al-Khlailh, Firas | Midfielder | 10 | 0 | 0 | 0 | 0 | 0 | |||
Al-Shewaier, Aref Hussain | Midfielder |
![]() |
Al-Hussein Irbid | 8 | 1 | 2 | 0 | 0 | 0 | |
Al-Shanayna, Hussain | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
Awad, Mousa Khaled | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
Yadej, Naret | 1969-04-26 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Al-Baharat, Musa Shtaian | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | |||
Al-Minem, Jehad Abed | 1968-03-03 | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | ||
Abdelmonaem, Hisham | 1969-11-18 | Striker |
![]() |
Al-Wehdat Amman | 9 | 0 | 1 | 0 | 0 | 0 |
Tadros, Jeris | 1972-11-17 | Striker |
![]() |
Al-Faysali Amman | 8 | 0 | 2 | 0 | 0 | 0 |
Al-Bashir, Ahmad Shaqran | Striker | 6 | 3 | 1 | 0 | 0 | 0 | |||
Al-Diabaz, Mohamed | Striker | 5 | 0 | 0 | 0 | 0 | 0 | |||
Zakaria, Narz | Striker | 4 | 2 | 0 | 0 | 0 | 0 | |||
Al-Nawasreh, Jamal Mahmood | unknown | 3 | 0 | 0 | 0 | 0 | 0 | |||
Al-Zobai, Ali Mohamed | unknown | 0 | 2 | 1 | 0 | 0 | 0 | |||
Al-Ashhab, Mohamed | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1993-03-02 | 1:1 m | Friendly | Irbid | |||
1993-03-12 | 1:2 p | Friendly | ||||
1993-03-26 | 1:0 m | Friendly | ||||
1993-05-22 | 1:1 c | World Cup 1994 - Group A | ||||
1993-05-24 | 1:1 c | World Cup 1994 - Group A | ||||
1993-05-26 | 0:3 p | World Cup 1994 - Group A | ||||
1993-05-30 | 3:1 c | World Cup 1994 - Group A | ||||
1993-06-12 | 1:1 c | World Cup 1994 - Group A | ||||
1993-06-14 | 4:0 c | World Cup 1994 - Group A | ||||
1993-06-16 | 4:1 p | World Cup 1994 - Group A | ||||
1993-06-20 | 0:5 c | World Cup 1994 - Group A | ||||
1993-10-26 | 2:1 p | Friendly | ||||
1993-10-28 | 0:2 p | Friendly | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
40 | 11 | 8 | 21 | 48 | |
28 | 11 | 8 | 9 | 31 | |
25 | 8 | 13 | 4 | 24 | |
24 | 10 | 6 | 8 | 26 | |
20 | 8 | 8 | 4 | 24 | |
19 | 6 | 9 | 4 | 23 | |
18 | 2 | 4 | 12 | 13 | |
17 | 4 | 3 | 10 | 15 | |
14 | 3 | 4 | 7 | 23 | |
13 | 4 | 3 | 6 | 10 | |
13 | 7 | 6 | 0 | 33 | |
11 | 4 | 1 | 6 | 13 | |
11 | 1 | 5 | 5 | 9 | |
9 | 7 | 1 | 1 | 20 | |
9 | 3 | 4 | 2 | 8 | |
8 | 8 | 0 | 0 | 26 | |
8 | 3 | 0 | 5 | 7 | |
7 | 1 | 5 | 1 | 3 | |
7 | 3 | 1 | 3 | 8 | |
6 | 2 | 1 | 3 | 10 | |
6 | 1 | 2 | 3 | 8 | |
5 | 0 | 2 | 3 | 2 | |
5 | 3 | 2 | 0 | 6 | |
5 | 4 | 1 | 0 | 18 | |
5 | 5 | 0 | 0 | 13 | |
5 | 2 | 2 | 1 | 6 | |
4 | 0 | 3 | 1 | 5 | |
4 | 4 | 0 | 0 | 15 | |
4 | 2 | 2 | 0 | 5 | |
4 | 3 | 0 | 1 | 8 | |
4 | 2 | 0 | 2 | 5 | |
3 | 1 | 0 | 2 | 2 | |
3 | 2 | 1 | 0 | 6 | |
3 | 1 | 2 | 0 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 7 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 12 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
Kuwait (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Qatar (Olympic)
|
1 | 1 | 0 | 0 | 3 |
1 | 0 | 0 | 1 | 0 | |
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Algeria (University)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Kuwait (B)
|
1 | 1 | 0 | 0 | 3 |
1 | 0 | 1 | 0 | 1 | |
Morocco (U23)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
433 | 166 | 122 | 145 | 582 |