| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Diallo, Ibrahima Kandia | 1941-11-15 | Midfielder |
|
Conakry II | - | - | 4 | - | - | - |
| Camara, Maxime | 1945-02-04 | Left Midfielder |
|
Conakry II | - | - | - | - | - | - |
| Souleymane, Chérif | 1944-10-20 | Centre Midfielder |
|
Conakry II | - | - | - | - | - | - |
| Keita, Petit Sory | 1944-11-30 | Right Winger |
|
Conakry II | - | - | - | - | - | - |
| Soumah, Soriba | 1946 | Striker |
|
Conakry II | - | - | - | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 39 | 8 | 7 | 24 | 41 | |
| 38 | 15 | 13 | 10 | 53 | |
| 24 | 8 | 10 | 6 | 29 | |
| 22 | 11 | 6 | 5 | 25 | |
| 21 | 11 | 5 | 5 | 46 | |
| 21 | 2 | 6 | 13 | 19 | |
| 18 | 2 | 6 | 10 | 14 | |
| 18 | 2 | 7 | 9 | 14 | |
| 18 | 6 | 4 | 8 | 18 | |
| 16 | 5 | 5 | 6 | 19 | |
| 15 | 3 | 7 | 5 | 20 | |
| 14 | 5 | 5 | 4 | 14 | |
| 14 | 7 | 3 | 4 | 18 | |
| 13 | 8 | 4 | 1 | 19 | |
| 11 | 6 | 1 | 4 | 12 | |
| 11 | 8 | 2 | 1 | 25 | |
| 10 | 5 | 4 | 1 | 14 | |
| 10 | 4 | 1 | 5 | 19 | |
| 10 | 2 | 1 | 7 | 15 | |
| 10 | 1 | 3 | 6 | 16 | |
| 10 | 7 | 2 | 1 | 19 | |
| 10 | 5 | 3 | 2 | 11 | |
| 9 | 4 | 1 | 4 | 14 | |
| 9 | 4 | 1 | 4 | 13 | |
| 9 | 4 | 2 | 3 | 10 | |
| 8 | 4 | 2 | 2 | 14 | |
| 8 | 5 | 1 | 2 | 12 | |
| 7 | 5 | 1 | 1 | 20 | |
| 6 | 3 | 2 | 1 | 7 | |
| 6 | 3 | 1 | 2 | 16 | |
| 5 | 0 | 4 | 1 | 7 | |
| 5 | 3 | 1 | 1 | 7 | |
| 4 | 2 | 2 | 0 | 11 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 1 | 0 | 3 | 3 | |
| 4 | 1 | 2 | 1 | 10 | |
| 3 | 1 | 2 | 0 | 7 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 3 | |
| 3 | 1 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Mali (B)
|
1 | 1 | 0 | 0 | 6 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Senegal (U-23)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 501 | 188 | 137 | 176 | 687 |