| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Asfahani, Mohammed | 1952-03-13 | Defender | - | - | - | - | - | - | ||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1973-08-23 | -:- m | Friendly | ||||
| 1 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 35 | 12 | 10 | 13 | 35 | |
| 32 | 8 | 9 | 15 | 34 | |
| 30 | 6 | 8 | 16 | 34 | |
| 26 | 0 | 9 | 17 | 20 | |
| 25 | 8 | 8 | 9 | 26 | |
| 23 | 3 | 8 | 12 | 20 | |
| 23 | 2 | 9 | 12 | 19 | |
| 21 | 11 | 5 | 5 | 29 | |
| 19 | 12 | 3 | 4 | 42 | |
| 15 | 3 | 6 | 6 | 17 | |
| 14 | 4 | 3 | 7 | 13 | |
| 12 | 4 | 6 | 2 | 15 | |
| 12 | 0 | 2 | 10 | 7 | |
| 9 | 5 | 1 | 3 | 9 | |
| 9 | 1 | 3 | 5 | 5 | |
| 8 | 4 | 3 | 1 | 16 | |
| 8 | 4 | 1 | 3 | 15 | |
| 7 | 3 | 2 | 2 | 8 | |
| 7 | 2 | 2 | 3 | 10 | |
| 7 | 4 | 1 | 2 | 18 | |
| 7 | 6 | 0 | 1 | 39 | |
| 7 | 3 | 2 | 2 | 5 | |
| 6 | 2 | 3 | 1 | 10 | |
| 6 | 1 | 1 | 4 | 16 | |
| 5 | 5 | 0 | 0 | 25 | |
| 5 | 2 | 2 | 1 | 10 | |
| 5 | 5 | 0 | 0 | 17 | |
| 5 | 4 | 0 | 1 | 10 | |
| 4 | 0 | 1 | 3 | 4 | |
| 4 | 3 | 1 | 0 | 8 | |
| 4 | 4 | 0 | 0 | 15 | |
| 4 | 4 | 0 | 0 | 17 | |
| 4 | 3 | 1 | 0 | 5 | |
| 4 | 1 | 1 | 2 | 1 | |
| 4 | 0 | 3 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 7 | |
| 4 | 3 | 1 | 0 | 16 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 6 | |
|
Egypt (Olympic)
|
2 | 0 | 0 | 2 | 5 |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 2 | 2 | |
| 1 | 1 | 0 | 0 | 6 | |
|
Kuwait (B)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Algeria (University)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
|
United Arab Emirates (U21)
|
1 | 1 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Kuwait (Olympic)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | |
| 473 | 175 | 120 | 178 | 725 |