FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Abdulla, Ali Saeed | 1979-09-24 | Goalkeeper |
![]() |
Al-Ahli Manama | 4 | 0 | 0 | 0 | 0 | 0 |
Al-Thani, Ali Hasan | 1972-08-16 | Goalkeeper |
![]() |
Muharraq SC | 4 | 0 | 0 | 0 | 0 | 0 |
Abdulkarim, Abdulrahman | 1980-05-13 | Goalkeeper |
![]() |
Hala SC | 2 | 1 | 0 | 0 | 0 | 0 |
Al-Marzooqi, Abdulla | 1980-12-12 | Centre Back |
![]() |
Riffa SC | 10 | 0 | 2 | 0 | 0 | 0 |
Isa Ghuloom, Salman | 1977-07-12 | Right Back |
![]() |
Riffa SC | 10 | 0 | 1 | 0 | 0 | 0 |
Ali Baba, Husain | 1982-02-11 | Centre Back |
![]() |
Riffa SC | 9 | 2 | 1 | 0 | 0 | 0 |
Al-Dosari, Faisal Abdulaziz | 1968-10-08 | Defender |
![]() |
Muharraq SC | 6 | 0 | 0 | 0 | 0 | 0 |
Bahzad, Mohamed Husain | 1980-07-18 | Centre Back |
![]() |
Al-Ahli Manama | 4 | 0 | 1 | 0 | 0 | 0 |
Al-Kuwari, Ghazi Majid | 1977-05-19 | Right Back |
![]() |
Riffa SC | 3 | 0 | 0 | 0 | 0 | 0 |
Juma Basheer, Mohamed | 1973-12-13 | Defender |
![]() |
Hala SC | 2 | 1 | 0 | 0 | 0 | 0 |
Al-Mosawi, Hasan Ali | 1984-09-21 | Defender |
![]() |
Riffa SC | 1 | 1 | 0 | 0 | 0 | 0 |
Yousef Mohamed, Talal | 1975-02-24 | Midfielder |
![]() |
Riffa SC | 11 | 0 | 5 | 0 | 0 | 0 |
Al-Wadaei, Sayed Mahmood Jalal | 1980-11-05 | Midfielder |
![]() |
Muharraq SC | 11 | 0 | 3 | 0 | 0 | 0 |
Al-Dosari, Rashed Rahman Saif | 1980-03-24 | Midfielder |
![]() |
Muharraq SC | 9 | 0 | 1 | 0 | 0 | 0 |
Al-Saleh, Saleh Farhan | 1981 | Midfielder |
![]() |
Riffa SC | 5 | 4 | 2 | 0 | 0 | 0 |
Makki, Husain Salman | 1982-12-20 | Midfielder |
![]() |
Al-Shabab Manama | 3 | 6 | 1 | 0 | 0 | 0 |
Salmeen, Mohamed Ahmed | 1980-11-04 | Centre Midfielder |
![]() |
Hala SC | 2 | 3 | 1 | 0 | 0 | 0 |
Hasan Taleb, Ahmed | 1980-03-29 | Midfielder |
![]() |
Riffa SC | 0 | 4 | 0 | 0 | 0 | 0 |
Hubail, Ala'a | 1982-06-25 | Centre Forward |
![]() |
Al-Ahli Manama | 10 | 0 | 6 | 0 | 0 | 0 |
Ali Ahmed, Husain | 1981-12-31 | Centre Forward |
![]() |
Muharraq SC | 7 | 3 | 5 | 0 | 0 | 0 |
Jamal Saleem, Rashad | 1979-01-18 | Centre Forward |
![]() |
Muharraq SC | 3 | 5 | 2 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2003-09-10 | 1:0 p | Friendly | ||||
2003-09-19 | 4:3 c | Friendly | ||||
2003-09-26 | 1:4 m | Friendly | ||||
2003-10-08 | 5:1 c | Asian Cup 2004 - Group 6 | ||||
2003-10-10 | 3:1 c | Asian Cup 2004 - Group 6 | ||||
2003-10-12 | 2:2 c | Asian Cup 2004 - Group 6 | ||||
2003-10-20 | 4:0 c | Asian Cup 2004 - Group 6 | ||||
2003-10-22 | 3:1 c | Asian Cup 2004 - Group 6 | ||||
2003-10-24 | 1:0 c | Asian Cup 2004 - Group 6 | ||||
2003-12-12 | 2:2 c | Friendly | ||||
2003-12-15 | 0:1 p | Friendly | ||||
2003-12-18 | 2:1 p | Friendly | ||||
2003-12-27 | 0:0 c | Gulf 2003 - Final Group | ||||
2003-12-30 | 5:1 c | Gulf 2003 - Final Group | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
41 | 9 | 17 | 15 | 38 | |
36 | 15 | 10 | 11 | 39 | |
32 | 11 | 16 | 5 | 28 | |
31 | 7 | 7 | 17 | 26 | |
29 | 6 | 13 | 10 | 36 | |
25 | 9 | 4 | 12 | 36 | |
24 | 8 | 6 | 10 | 20 | |
20 | 5 | 4 | 11 | 23 | |
17 | 5 | 5 | 7 | 13 | |
16 | 12 | 2 | 2 | 34 | |
14 | 7 | 6 | 1 | 25 | |
12 | 2 | 5 | 5 | 8 | |
11 | 3 | 4 | 4 | 12 | |
10 | 7 | 3 | 0 | 22 | |
9 | 3 | 4 | 2 | 11 | |
9 | 8 | 1 | 0 | 19 | |
9 | 2 | 0 | 7 | 7 | |
8 | 3 | 1 | 4 | 7 | |
7 | 5 | 1 | 1 | 17 | |
7 | 2 | 1 | 4 | 10 | |
7 | 0 | 4 | 3 | 8 | |
6 | 6 | 0 | 0 | 16 | |
6 | 3 | 2 | 1 | 9 | |
6 | 5 | 1 | 0 | 14 | |
5 | 3 | 1 | 1 | 16 | |
5 | 0 | 0 | 5 | 1 | |
5 | 3 | 2 | 0 | 11 | |
5 | 4 | 1 | 0 | 14 | |
4 | 0 | 1 | 3 | 1 | |
4 | 1 | 1 | 2 | 6 | |
4 | 2 | 1 | 1 | 8 | |
4 | 4 | 0 | 0 | 13 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 9 | |
3 | 0 | 1 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | |
Kuwait (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
Algeria (University)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
485 | 185 | 135 | 165 | 645 |