PhilippinesPilipinas
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Carpio, Jose Marcelino | 1965-06-02 | Goalkeeper | 2 | 1 | 0 | 0 | 0 | 0 | ||
Mercado, Edmundo | 1974-06-07 | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ramos, Martin | 1972-12-07 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kalalang, Loreto | 1974-08-24 | Defender | 5 | 0 | 1 | 0 | 0 | 0 | ||
Talavera, Gil | 1972-12-07 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
Ocampo, Alvin | 1977-08-05 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Tonog, Raymund | 1971-05-09 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Saluria, Judy | 1970-12-11 | Defender | 2 | 1 | 0 | 0 | 0 | 0 | ||
Marasigan, Eduardo | 1971-06-13 | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | ||
Lobaton, Jeofrey | 1975-09-10 | Midfielder |
![]() |
Philippine Army FC | 3 | 0 | 0 | 0 | 0 | 0 |
Valbuena, Randy | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | |||
Piñero, Marlon | 1972-01-10 | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | ||
Viliran, Reydric | 1974-06-05 | Striker | 4 | 0 | 0 | 0 | 0 | 0 | ||
Rosell, Vicente | 1967-07-04 | unknown | 4 | 0 | 0 | 0 | 0 | 0 | ||
Maungca, Ramil | 1976-10-16 | unknown | 2 | 1 | 0 | 0 | 0 | 0 | ||
Piñero, Rolando | 1969-11-23 | unknown | 2 | 0 | 0 | 0 | 0 | 0 | ||
Betita, Millard | unknown | 0 | 3 | 0 | 0 | 0 | 0 | |||
Bayona, Roberto | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Belandres, Christopher | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Villarino, Joel | 1965-02-04 | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Missing match data:
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
1996-09-26 | Philippines |
![]() |
![]() |
Sri Lanka | 0:3 c | World Cup 1998 - Group 10 |
1996-09-23 | Qatar |
![]() |
![]() |
Philippines | 5:0 c | World Cup 1998 - Group 10 |
1996-09-21 | India |
![]() |
![]() |
Philippines | 2:0 c | World Cup 1998 - Group 10 |
1996-09-08 | Brunei |
![]() |
![]() |
Philippines | 1:0 m | AFF Cup 1996 - Group B |
1996-09-06 | Singapore |
![]() |
![]() |
Philippines | 3:0 p | AFF Cup 1996 - Group B |
1996-09-04 | Malaysia |
![]() |
![]() |
Philippines | 7:0 c | AFF Cup 1996 - Group B |
1996-09-02 | Philippines |
![]() |
![]() |
Thailand | 0:5 m | AFF Cup 1996 - Group B |
1996-02-04 | Macau |
![]() |
![]() |
Philippines | 5:1 p | Asian Cup 1996 - Group 2 |
1996-02-01 | China |
![]() |
![]() |
Philippines | 7:0 p | Asian Cup 1996 - Group 2 |
1996-01-30 | Hong Kong |
![]() |
![]() |
Philippines | 8:0 p | Asian Cup 1996 - Group 2 |