FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Butt, Yousuf | 1989-10-18 | Goalkeeper | Ishøj IF | 4 | 0 | 0 | 0 | 0 | 0 | |
Hayat, Mohammad Umar | 1996-09-22 | Right Back | WaPDA Lāhor | 4 | 0 | 0 | 0 | 0 | 0 | |
Iqbal, Abdullah | 2002-07-27 | Centre Back | B1893 København | 3 | 0 | 0 | 0 | 0 | 0 | |
Saddam, Muhammad | 2005 | Defender | Popo FC Islamabad | 3 | 0 | 0 | 0 | 0 | 0 | |
Fazal, Mohammad | 2002-05-29 | Left Back | Nordic United Södertälje | 2 | 0 | 0 | 0 | 0 | 0 | |
Khan, Haseeb | 2000-04-04 | Centre Back | PAF Peshāwar | 2 | 0 | 0 | 0 | 0 | 0 | |
Suliman, Easah | 1998-01-26 | Centre Back | Sumqayıt FK | 2 | 0 | 0 | 0 | 0 | 0 | |
Baloch, Waqar | 1996-11-28 | Centre Back | KRL Rāwalpindī | 1 | 1 | 0 | 0 | 0 | 0 | |
Khan, Mamoon Moosa | 2000-11-28 | Centre Back | PAF Peshāwar | 1 | 0 | 0 | 0 | 0 | 0 | |
Khan, Muhammad Sohail | 1996-01-01 | Left Back | KRL Rāwalpindī | 0 | 1 | 0 | 0 | 0 | 0 | |
Rehman, Abdul | 2008-02-25 | Left Back | Popo FC Islamabad | 0 | 1 | 0 | 0 | 0 | 0 | |
Nabi, Rahis | 1999-04-15 | Centre Midfielder | Digenis Morphou | 4 | 0 | 0 | 0 | 0 | 0 | |
Ghazi, Alamgir | 1998-05-09 | Attacking Midfielder | WaPDA Lāhor | 3 | 0 | 0 | 0 | 0 | 0 | |
Uzair, Ali | 1996-10-14 | Defensive Midfielder | WaPDA Lāhor | 1 | 3 | 0 | 0 | 0 | 0 | |
Dost, Shayak | 2002-05-01 | Attacking Midfielder | WaPDA Lāhor | 1 | 2 | 0 | 0 | 0 | 0 | |
Hamid, Harun | 2003-11-10 | Centre Midfielder | St Albans City | 1 | 1 | 0 | 0 | 0 | 0 | |
Ali, Umair | 1999-05-17 | Midfielder | Pakistan Army Rāwalpindī | 1 | 1 | 0 | 0 | 0 | 0 | |
Ullah, Fareed | 2001-01-01 | Right Winger | Muslim Club Quetta | 4 | 0 | 0 | 0 | 0 | 0 | |
Younas, Adeel | 2006-03-23 | Striker | Popo FC Islamabad | 3 | 0 | 0 | 0 | 0 | 0 | |
Arshad, Abdul | 2003-02-26 | Right Winger | Hellerup IK | 2 | 0 | 0 | 0 | 0 | 0 | |
Kayani, Imran | 2001-12-24 | Centre Forward | Cray Wanderers | 1 | 3 | 0 | 0 | 0 | 0 | |
Khan, Otis | 1995-09-05 | Left Winger | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 | |
Abdullah, Mckeal | 2005-07-07 | Centre Forward | Mansfield Town | 0 | 2 | 0 | 0 | 0 | 0 | |
Khan, Waleed | Striker | Popo FC Islamabad | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ahmed, Moin | 2003-11-28 | Centre Forward | KRL Rāwalpindī | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-21 | 0:3 c | World Cup 2026 - Group G | ||||
2024-03-26 | 7:0 c | World Cup 2026 - Group G | ||||
2024-06-06 | 0:3 c | World Cup 2026 - Group G | ||||
2024-06-11 | 3:0 c | World Cup 2026 - Group G | ||||
4 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 7 | 5 | 8 | 26 | |
19 | 2 | 5 | 12 | 14 | |
17 | 5 | 4 | 8 | 8 | |
16 | 4 | 4 | 8 | 15 | |
11 | 4 | 3 | 4 | 9 | |
10 | 0 | 0 | 10 | 1 | |
8 | 0 | 1 | 7 | 4 | |
7 | 0 | 1 | 6 | 2 | |
6 | 0 | 3 | 3 | 0 | |
5 | 0 | 0 | 5 | 4 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 0 | 4 | 1 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 0 | 4 | 0 | |
4 | 3 | 1 | 0 | 6 | |
4 | 1 | 0 | 3 | 1 | |
4 | 3 | 0 | 1 | 4 | |
4 | 0 | 1 | 3 | 2 | |
4 | 0 | 0 | 4 | 0 | |
3 | 3 | 0 | 0 | 12 | |
3 | 2 | 1 | 0 | 7 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 9 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
196 | 38 | 31 | 127 | 147 |