FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
del Muro, Jesús | 1937-11-30 | Centre Back |
![]() |
Atlas Guadalajara | 3 | 0 | 0 | - | - | - |
Jáuregui, Ignacio | 1937-07-31 | Left Back |
![]() |
CF Monterrey | 3 | 0 | 0 | - | - | - |
Vega, Gilberto | 1937-07-21 | Defender |
![]() |
CD Toluca | 2 | 0 | 0 | - | - | - |
Peña, Gustavo | 1942-11-22 | Centre Back |
![]() |
Oro Jalisco | 1 | 0 | 0 | - | - | - |
Cuenca, Fernando | 1939-04-07 | Left Back |
![]() |
América México | 0 | 1 | 1 | - | - | - |
Díaz, Isidoro | 1938-02-14 | Midfielder |
![]() |
Chivas Guadalajara | 3 | 0 | 2 | - | - | - |
Moreno, Agustín | 1939-01-05 | Midfielder |
![]() |
Chivas Guadalajara | 3 | 0 | 0 | - | - | - |
Ruvalcaba, Felipe | 1941-02-16 | Midfielder |
![]() |
Oro Jalisco | 3 | 0 | 0 | - | - | - |
Morales, Albino | 1940-05-30 | Midfielder |
![]() |
CD Toluca | 2 | 1 | 2 | - | - | - |
Tafoya, Catarino | 1940-01-12 | Midfielder |
![]() |
Atlas Guadalajara | 0 | 1 | 0 | - | - | - |
Ortíz, Guillermo | 1940-06-25 | Striker |
![]() |
Necaxa México | 3 | 0 | 3 | - | - | - |
Garrido, Armando | Striker |
![]() |
América México | 2 | 0 | 0 | - | - | - | |
Chávez, Raúl | 1939-03-04 | Striker |
![]() |
CF Monterrey | 1 | 1 | 0 | - | - | - |
Pereda, Vicente | 1941-07-18 | Striker |
![]() |
CD Toluca | 1 | 0 | 1 | - | - | - |
Jara, Francisco | 1941-02-03 | Left Winger |
![]() |
Chivas Guadalajara | 0 | 2 | 0 | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
48 | 14 | 13 | 21 | 51 | |
35 | 21 | 11 | 3 | 65 | |
32 | 18 | 7 | 7 | 53 | |
29 | 20 | 6 | 3 | 63 | |
29 | 8 | 5 | 16 | 25 | |
27 | 24 | 0 | 3 | 73 | |
24 | 15 | 5 | 4 | 56 | |
23 | 14 | 5 | 4 | 40 | |
23 | 15 | 5 | 3 | 47 | |
23 | 2 | 7 | 14 | 24 | |
22 | 15 | 5 | 2 | 38 | |
21 | 9 | 5 | 7 | 22 | |
20 | 5 | 7 | 8 | 22 | |
19 | 12 | 5 | 2 | 46 | |
18 | 9 | 4 | 5 | 29 | |
18 | 7 | 4 | 7 | 21 | |
14 | 7 | 4 | 3 | 21 | |
12 | 9 | 2 | 1 | 20 | |
11 | 8 | 3 | 0 | 26 | |
11 | 7 | 1 | 3 | 24 | |
9 | 2 | 2 | 5 | 10 | |
8 | 2 | 3 | 3 | 8 | |
7 | 3 | 3 | 1 | 12 | |
7 | 1 | 1 | 5 | 6 | |
7 | 1 | 3 | 3 | 7 | |
7 | 7 | 0 | 0 | 36 | |
7 | 2 | 1 | 4 | 11 | |
7 | 4 | 3 | 0 | 18 | |
6 | 2 | 0 | 4 | 6 | |
6 | 5 | 0 | 1 | 11 | |
6 | 5 | 1 | 0 | 16 | |
6 | 1 | 1 | 4 | 3 | |
6 | 6 | 0 | 0 | 18 | |
6 | 1 | 0 | 5 | 2 | |
5 | 4 | 0 | 1 | 12 | |
5 | 2 | 3 | 0 | 9 | |
5 | 3 | 2 | 0 | 6 | |
5 | 2 | 2 | 1 | 8 | |
4 | 1 | 1 | 2 | 7 | |
4 | 0 | 2 | 2 | 2 | |
4 | 3 | 0 | 1 | 14 | |
4 | 0 | 1 | 3 | 3 | |
4 | 1 | 2 | 1 | 3 | |
4 | 2 | 1 | 1 | 8 | |
4 | 2 | 1 | 1 | 10 | |
4 | 0 | 1 | 3 | 4 | |
4 | 4 | 0 | 0 | 20 | |
4 | 3 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 9 | |
3 | 0 | 0 | 3 | 3 | |
3 | 3 | 0 | 0 | 15 | |
3 | 3 | 0 | 0 | 17 | |
3 | 3 | 0 | 0 | 4 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
2 | 2 | 0 | 0 | 16 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 18 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 4 | |
Soviet Union (XI)
|
2 | 1 | 1 | 0 | 5 |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
Chile (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
Denmark (XI)
|
1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
702 | 371 | 147 | 184 | 1,269 |