| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Hashem, Bilal | 1968-07-19 | Goalkeeper |
|
Safa Beirut | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayoub, Hassan | 1967-04-04 | Defender |
|
Safa Beirut | 1 | 0 | 1 | 0 | 0 | 0 |
| Hosni, Ibrahim | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Zaghloul, Bilal | ????-04-03 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Shehab, Abdulfattah | 1966-10-19 | Defender |
|
Al-Ansar Beirut | 0 | 1 | 0 | 0 | 0 | 0 |
| Taha, Jamal | 1966-11-23 | Midfielder |
|
Al-Ansar Beirut | 1 | 0 | 1 | 0 | 0 | 0 |
| Hamadé, Chaaban | Midfielder |
|
Harakat Al-Shabab Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hamzé, Selim | Midfielder |
|
Al-Ansar Beirut | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kobeissi, Riad | 1975-03-16 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Yekidbatchian, Armen | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Yenkibarian, Korken | 1964-03-10 | Midfielder |
|
Homenmen Beirut | 1 | 0 | 0 | 0 | 0 | 0 |
| Melikian, Papken | 1960-04-03 | Midfielder |
|
Homenmen Beirut | 0 | 1 | 0 | 0 | 0 | 0 |
| Nakhid, David | 1964-05-15 | Midfielder |
|
Al-Ansar Beirut | 0 | 0 | 0 | 1 | 0 | 1 |
| Ghazarian, Vartan | 1969-12-01 | Striker |
|
Homenetmen Beirut | 1 | 0 | 0 | 0 | 0 | 0 |
| Alloush, Fadi | 1969-01-01 | Striker |
|
Al-Ansar Beirut | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1995-03-26 | 1:1 p | Friendly | ||||
| 1995-12-06 | 2:1 c | Friendly | ||||
| 2 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 28 | 4 | 10 | 14 | 22 | |
| 27 | 5 | 13 | 9 | 17 | |
| 19 | 4 | 3 | 12 | 22 | |
| 17 | 1 | 6 | 10 | 8 | |
| 15 | 1 | 6 | 8 | 12 | |
| 14 | 1 | 3 | 10 | 5 | |
| 14 | 1 | 3 | 10 | 14 | |
| 14 | 3 | 5 | 6 | 12 | |
| 13 | 1 | 1 | 11 | 4 | |
| 12 | 1 | 1 | 10 | 3 | |
| 10 | 1 | 3 | 6 | 7 | |
| 9 | 4 | 3 | 2 | 14 | |
| 9 | 5 | 3 | 1 | 15 | |
| 9 | 2 | 3 | 4 | 16 | |
| 7 | 1 | 5 | 1 | 4 | |
| 6 | 0 | 2 | 4 | 1 | |
| 6 | 0 | 2 | 4 | 1 | |
| 5 | 1 | 2 | 2 | 3 | |
| 5 | 2 | 1 | 2 | 5 | |
| 5 | 4 | 0 | 1 | 18 | |
| 5 | 5 | 0 | 0 | 15 | |
| 5 | 3 | 1 | 1 | 11 | |
| 4 | 3 | 1 | 0 | 7 | |
| 4 | 0 | 1 | 3 | 2 | |
| 4 | 3 | 0 | 1 | 8 | |
| 4 | 2 | 1 | 1 | 7 | |
| 4 | 0 | 0 | 4 | 0 | |
| 4 | 1 | 2 | 1 | 4 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 3 | 0 | 0 | 10 | |
| 3 | 2 | 0 | 1 | 4 | |
| 3 | 1 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Algeria (Olympic)
|
1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Kuwait (B)
|
1 | 1 | 0 | 0 | 3 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 337 | 95 | 97 | 145 | 375 |