FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Jamshid, Abdul Salem | 1981 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | ||
Aimi, Mohammad Nader | 1982-03-03 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Azimi, Ahmed Zia | 1977 | Defender | 6 | 0 | 0 | 0 | 0 | 0 | ||
Fourmoli, Ahmad Rahil | 1972 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | ||
Saadat, Bashir Ahmad | 1981-12-27 | Defender |
![]() |
Maiwand Kabul | 4 | 1 | 0 | 0 | 0 | 0 |
Naderi, Najib | 1984-02-22 | Defender |
![]() |
FC Altona 93 | 4 | 0 | 0 | 0 | 0 | 0 |
Rohallah, Aziz | 1980-07-05 | Defender | 3 | 2 | 0 | 0 | 0 | 0 | ||
Khedri, Qais | 1980-01-03 | Defender |
![]() |
Maiwand Kabul | 2 | 1 | 0 | 0 | 0 | 0 |
Gullestani, Abdul Maroof | 1986-06-08 | Centre Back | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ahmadi, Ali | 1988-08-12 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Omari, Ali | 1983-06-03 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zarimi, Najiballah | 1979 | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | ||
Nazar, Omar | 1978-11-01 | Midfielder |
![]() |
VfL Lohbrügge | 4 | 0 | 0 | 0 | 0 | 0 |
Karimi, Obaidullah | 1979-12-21 | Attacking Midfielder |
![]() |
SV Lurup Hamburg | 3 | 0 | 0 | 0 | 0 | 0 |
Mahmoudi, Raza | 1984-05-12 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
Safi, Ahmad Nasir | 1983-01-21 | Midfielder |
![]() |
SV Darmstadt 98 II | 2 | 0 | 0 | 0 | 0 | 0 |
Muhandes, Eris | 1982-09-08 | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khesraw, Ahmad | 1982-02-06 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Nazari, Wahidullah | 1984-07-12 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ahmadi, Farid | 1988-02-06 | Midfielder | 0 | 3 | 1 | 0 | 0 | 0 | ||
Bratyan, Mohammad Fazel | 1980 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
Razai, Raza | 1980-02-16 | Striker | 6 | 0 | 0 | 0 | 0 | 0 | ||
Kamrani, Basir | 1980-03-05 | Striker |
![]() |
Maiwand Kabul | 2 | 1 | 0 | 0 | 0 | 0 |
Yaqoubi, David | 1982-12-17 | Striker |
![]() |
SV Lurup Hamburg | 2 | 0 | 0 | 0 | 0 | 0 |
Zaki, Mohammad | 1979-11-30 | Striker |
![]() |
Maiwand Kabul | 2 | 0 | 0 | 0 | 0 | 0 |
Mosawe, Sayed Tahir Shah | 1980-02-05 | Striker |
![]() |
Shahid Balkhy | 1 | 1 | 1 | 0 | 0 | 0 |
Faizi, Ali Jan | 1977-02-03 | Striker |
![]() |
Maiwand Kabul | 1 | 0 | 0 | 0 | 0 | 0 |
Enaltat | unknown | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2003-01-10 | 1:0 c | SAFF Cup 2003 - Group A | ||||
2003-01-12 | 4:0 c | SAFF Cup 2003 - Group A | ||||
2003-01-14 | 1:0 c | SAFF Cup 2003 - Group A | ||||
2003-03-16 | 1:2 c | Asian Cup 2004 - Group 3 | ||||
2003-03-18 | 4:0 p | Asian Cup 2004 - Group 3 | ||||
2003-11-19 | 11:0 c | World Cup 2006 - Preliminary Round | ||||
2003-11-23 | 0:2 c | World Cup 2006 - Preliminary Round | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
9 | 1 | 3 | 5 | 7 | |
8 | 6 | 1 | 1 | 17 | |
7 | 0 | 1 | 6 | 3 | |
7 | 2 | 5 | 0 | 9 | |
6 | 1 | 1 | 4 | 5 | |
6 | 2 | 1 | 3 | 16 | |
6 | 2 | 1 | 3 | 4 | |
6 | 5 | 0 | 1 | 20 | |
5 | 3 | 1 | 1 | 4 | |
5 | 3 | 1 | 1 | 8 | |
4 | 0 | 0 | 4 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 1 | 0 | 3 | 4 | |
4 | 0 | 2 | 2 | 1 | |
4 | 2 | 1 | 1 | 5 | |
3 | 0 | 2 | 1 | 1 | |
3 | 1 | 2 | 0 | 3 | |
3 | 0 | 1 | 2 | 2 | |
3 | 0 | 2 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 4 | |
India (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
116 | 32 | 29 | 55 | 130 |