Nam Định FC V-League (1. League) / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Nam Định FC in 2023/24
League
V-League (1. League)
Rank
1st Rank
Average height in 2023
1.74m
Average age in 2023
27.7
Players of Nam Định FC in 2023/24
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Trần, Nguyên Mạnh | 1991-12-20 | Goalkeeper | 2023/24 | 25 | 0 | ||
| Nguyễn, Phong Hồng Duy | 1996-11-19 | Left Back | 2023/24 | 24 | 1 | ||
| Trần, Văn Kiên | 1996-05-13 | Right Back | 2023/24 | 15 | 1 | ||
| Hoàng, Văn Khánh | 1995-04-05 | Centre Back | 2023/24 | 14 | 0 | ||
| Lê, Ngọc Bảo | 1998-03-29 | Centre Back | 2023/24 | 9 | 0 | ||
| Hêndrio | 1994-05-16 | Attacking Midfielder | 2023/24 | 24 | 10 | ||
| Tô, Văn Vũ | 1993-10-20 | Right Midfielder | 2023/24 | 22 | 1 | ||
| Hồ, Khắc Ngọc | 1992-08-02 | Defensive Midfielder | 2023/24 | 21 | 1 | ||
| Nguyễn, Văn Vĩ | 1998-02-12 | Left Midfielder | 2023/24 | 20 | 2 | ||
| Phạm, Đức Huy | 1995-01-20 | Centre Midfielder | 2023/24 | 13 | 0 | ||
| Nguyễn, Tuấn Anh | 1995-05-16 | Centre Midfielder | 2023/24 | 11 | 0 | ||
| Rafaelson | 1997-03-30 | Centre Forward | 2023/24 | 24 | 31 | ||
| Nguyễn, Văn Toàn | 1996-04-12 | Centre Forward | 2023/24 | 24 | 5 |
English