You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Huddersfield Town in 2003/04

League
Division Three (4. League)
Rank
4th Rank
Average height in 2003
1.79m
Average age in 2003
23.7

Players of Huddersfield Town in 2003/04

Name Day of Birth Land of Origin Position Season M G
1972-10-05 Centre Back 2003/04 42 5
1979-10-17 Right Midfielder 2003/04 5 0
1984-06-07 Defensive Midfielder 2003/04 1 0

History of Huddersfield Town in 2003/04

League and Division History Table for Huddersfield Town

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 18
2021/22 Championship (2. League) 3
2020/21 Championship (2. League) 20
2019/20 Championship (2. League) 18
2018/19 Premier League (1. League) 20
2017/18 Premier League (1. League) 16
2016/17 Championship (2. League) 5
2015/16 Championship (2. League) 19
2014/15 Championship (2. League) 16
2013/14 Championship (2. League) 17
2012/13 Championship (2. League) 19
2011/12 League One (3. League) 4
2010/11 League One (3. League) 3
2009/10 League One (3. League) 6
2008/09 League One (3. League) 9
2007/08 League One (3. League) 10
2006/07 League One (3. League) 15
2005/06 League One (3. League) 4
2004/05 League One (3. League) 9
2003/04 Division Three (4. League) 4
2002/03 Division Two (3. League) 22
2001/02 Division Two (3. League) 6
2000/01 Division One (2. League) 22
1999/00 Division One (2. League) 8
1998/99 Division One (2. League) 10
1997/98 Division One (2. League) 16
1996/97 Division One (2. League) 20
1995/96 Division One (2. League) 8
1994/95 Division Two (3. League) 5
1993/94 Division Two (3. League) 11
1992/93 Division Two (3. League) 15
1991/92 Division Three (3. League) 3
1990/91 Division Three (3. League) 11
1989/90 Division Three (3. League) 8
1988/89 Division Three (3. League) 14
1987/88 Division Two (2. League) 23
1986/87 Division Two (2. League) 17
1985/86 Division Two (2. League) 16
1984/85 Division Two (2. League) 13
1983/84 Division Two (2. League) 12
1982/83 Division Three (3. League) 3
1981/82 Division Three (3. League) 17
1980/81 Division Three (3. League) 4
1979/80 Division Four (4. League) 1
1978/79 Division Four (4. League) 9
1977/78 Division Four (4. League) 11
1976/77 Division Four (4. League) 9
1975/76 Division Four (4. League) 5
1974/75 Division Three (3. League) 24
1973/74 Division Three (3. League) 10
1972/73 Division Two (2. League) 21
1971/72 Division One (1. League) 22
1970/71 Division One (1. League) 15
1969/70 Division Two (2. League) 1
1968/69 Division Two (2. League) 6
1967/68 Division Two (2. League) 14
1966/67 Division Two (2. League) 6
1965/66 Division Two (2. League) 4
1964/65 Division Two (2. League) 8
1963/64 Division Two (2. League) 12
1962/63 Division Two (2. League) 6
1961/62 Division Two (2. League) 7
1960/61 Division Two (2. League) 20
1959/60 Division Two (2. League) 6
1958/59 Division Two (2. League) 14
1957/58 Division Two (2. League) 9
1956/57 Division Two (2. League) 12
1955/56 Division One (1. League) 21
1954/55 Division One (1. League) 12
1953/54 Division One (1. League) 3
1952/53 Division Two (2. League) 2
1951/52 Division One (1. League) 21
1950/51 Division One (1. League) 19
1949/50 Division One (1. League) 15
1948/49 Division One (1. League) 20
1947/48 Division One (1. League) 19
1946/47 Division One (1. League) 20
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division One (1. League)
1938/39 Division One (1. League) 19
1937/38 Division One (1. League) 15
1936/37 Division One (1. League) 15
1935/36 Division One (1. League) 3
1934/35 Division One (1. League) 16
1933/34 Division One (1. League) 2
1932/33 Division One (1. League) 6
1931/32 Division One (1. League) 4
1930/31 Division One (1. League) 5
1929/30 Division One (1. League) 10
1928/29 Division One (1. League) 16
1927/28 Division One (1. League) 2
1926/27 Division One (1. League) 2
1925/26 Division One (1. League) 1
1924/25 Division One (1. League) 1
1923/24 Division One (1. League) 1
1922/23 Division One (1. League) 3
1921/22 Division One (1. League) 14
1920/21 Division One (1. League) 17
1919/20 Division Two (2. League) 2
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Division Two (2. League) 8
1913/14 Division Two (2. League) 13
1912/13 Division Two (2. League) 5
1911/12 Division Two (2. League) 17
1910/11 Division Two (2. League) 13
1909/10 Untitled
1908/09 Untitled

League and Division History Chart for Huddersfield Town