Anyang LG Cheetahs K-League (1. League) / 9th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Anyang LG Cheetahs in 1997
League
K-League (1. League)
Rank
9th Rank
Average height in 1997
1.77m
Average age in 1997
27.5
Players of Anyang LG Cheetahs in 1997
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kim, Bong-Soo | 1970-12-04 | Goalkeeper | 1997 | 3 | 0 | ||
| Kim, Pan-Keun | 1966-03-05 | Right Back | 1997 | 12 | 1 | ||
| Lee, Young-Ik | 1966-08-30 | Defender | 1997 | 2 | 0 | ||
| Park, Chul | 1973-08-20 | Defender | 1997 | 0 | 0 | ||
| Mutamba, Kabongo | 1970-12-09 | Defender | 1997 | - | - | ||
| Seo, Jung-Won | 1970-12-17 | Right Midfielder | 1997 | 6 | 1 | ||
| Lee, Young-Jin | 1963-10-27 | Defensive Midfielder | 1997 | 5 | 0 | ||
| Obaid Jassim, Abbas | 1973-12-10 | Midfielder | 1997 | 5 | 0 | ||
| Shaka, Victor | 1975-05-01 | Striker | 1997 | 19 | 5 | ||
| Yoon, Sang-Chul | 1965-06-14 | Left Winger | 1997 | 19 | 3 | ||
| Skachenko, Serhiy | 1972-11-18 | Centre Forward | 1997 | 12 | 3 |
History of Anyang LG Cheetahs in 1997
League and Division History Table for Anyang LG Cheetahs
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2003 | K-League (1. League) | 8 | ||
| 2002 | K-League (1. League) | 4 | ||
| 2001 | K-League (1. League) | 2 | ||
| 2000 | K-League (1. League) | 1 | ||
| 1999 | K-League (1. League) | 9 | ||
| 1998 | K-League (1. League) | 8 | ||
| 1997 | K-League (1. League) | 9 | ||
| 1996 | K-League (1. League) | 8 |
English