Ahal Ak-Daşayak Ýokary Liga (1. League) / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Ahal Ak-Daşayak in 2024
League
Ýokary Liga (1. League)
Rank
2nd Rank
Average height in 2024
1.82m
Average age in 2024
30.1
Players of Ahal Ak-Daşayak in 2024
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ahallyýew, Rüstem | 2002-11-16 | Goalkeeper | 2024 | - | - | ||
| Japarow, Rahat | 1996-01-22 | Goalkeeper | 2024 | - | - | ||
| Abdyrahmanow, Alibek | 1990-06-05 | Left Back | 2024 | - | - | ||
| Bäşimow, Abdy | 1995-12-12 | Centre Back | 2024 | - | - | ||
| Bäşimow, Hakmuhammet | 1999-10-30 | Right Back | 2024 | - | - | ||
| Geldiýew, Ata | 1990-01-27 | Centre Back | 2024 | - | - | ||
| Goşşanow, Möwlamberdi | 1995-08-13 | Left Back | 2024 | - | - | ||
| Söýünow, Şöhrat | 1992-03-08 | Centre Back | 2024 | - | - | ||
| Aşyrow, Gurbanguly | 1993-02-20 | Defender | 2024 | - | - | ||
| Annaýew, Gurban | 1995-05-10 | Attacking Midfielder | 2024 | - | - | ||
| Beknazarow, Mirza | 2000-05-15 | Centre Midfielder | 2024 | - | - | ||
| Hojaýew, Resul | 1997-01-07 | Defensive Midfielder | 2024 | - | - | ||
| Tamurkin, Ilýa | 1989-05-09 | Left Midfielder | 2024 | - | - | ||
| Abylow, Guwanç | 1988-03-30 | Midfielder | 2024 | - | - | ||
| Geldiýew, Serdar | 1987-10-01 | Midfielder | 2024 | - | - | ||
| Gurbani, Amir | 1987-10-24 | Midfielder | 2024 | - | - | ||
| Hamraýew, Myrat | 1983-05-14 | Midfielder | 2024 | - | - | ||
| Orazow, Süleýman | 1989-01-02 | Midfielder | 2024 | - | - | ||
| Tagaýew, Elman | 1989-06-02 | Right Winger | 2024 | - | 15 | ||
| Diniýew, Meýlis | 2000-07-11 | Left Winger | 2024 | - | 5 | ||
| Berenow, Magtymberdi | 2005-05-19 | Left Winger | 2024 | - | - | ||
| Geworkýan, Artur | 1984-11-22 | Right Winger | 2024 | - | - | ||
| Gurbanow, Ýazgylyç | 1997-03-07 | Left Winger | 2024 | - | - | ||
| Meredow, Daýanç | 2003-02-15 | Centre Forward | 2024 | - | - | ||
| Nurmyradow, Selim | 1996-03-22 | Left Winger | 2024 | - | - |
English