You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,700 results (91151 - 91200)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Libonatti, Julio 1901-07-05 Striker 32 23 0
Liu, Haiguang 1963-07-11 Centre Forward 53 23 8
Marica, Ciprian 1985-10-02 Secondary striker 54 23 11
Matthäus, Lothar 1961-03-21 Centre Midfielder 137 23 13
Mortensen, Stan 1921-05-26 Centre Forward 25 23 0
Mphela, Katlego 1984-11-29 Centre Forward 39 23 14
Msakni, Youssef 1990-10-28 Left Winger 74 23 27
Nani 1986-11-17 Right Winger 79 23 30
Özil, Mesut 1988-10-15 Attacking Midfielder 84 23 7
Passarella, Daniel 1953-05-25 Libero 68 23 1
Pierre, Golman 1971-02-21 Striker 22 23 5
Pinto, João 1971-08-19 Attacking Midfielder 69 23 14
Ramos, Sergio 1986-03-30 Centre Back 161 23 18
Rosický, Tomáš 1980-10-04 Attacking Midfielder 94 23 10
Sali, Mohd Safee 1984-01-28 Centre Forward 54 23 22
Solskjær, Ole Gunnar 1973-02-26 Secondary striker 58 23 9
Takahara, Naohiro 1979-06-04 Centre Forward 49 23 12
Totori, Benjamin 1986-02-20 Right Winger 46 23 2
Vieri, Christian 1973-07-12 Centre Forward 46 23 3
Vittek, Róbert 1982-04-01 Centre Forward 64 23 18
Wagner, Theodor 1927-08-06 Striker 44 23 3
Whitmore, Theodore 1972-08-05 Attacking Midfielder 111 23 5
Al-Owairan, Said 1967-08-17 Attacking Midfielder 74 24 1
Al-Shahrani, Ibrahim Suwayed 1974-07-21 Midfielder 65 24 21
Artime, Luis 1938-12-02 Centre Forward 23 24 1
Ayew, André 1989-12-17 Left Midfielder 92 24 25
Barrera, Juan 1989-05-02 Attacking Midfielder 68 24 16
Benítez, Christian 1986-05-01 Centre Forward 52 24 7
Boniek, Zbigniew 1956-03-03 Attacking Midfielder 71 24 9
Campbell, Joel 1992-06-26 Right Winger 103 24 28
Carew, John 1979-09-05 Centre Forward 75 24 15
El-Kass, Ahmed Abdou 1965-07-08 Striker 94 24 11
Farhan, Razzaq 1977-07-01 Centre Forward 44 24 12
Fernández, Teodoro 1913-05-20 Striker 29 24 2
Flores, Luis 1961-07-18 Centre Forward 46 24 10
Gekas, Fanis 1980-05-23 Centre Forward 48 24 30
Glen, Cornell 1980-10-21 Centre Forward 44 24 26
Hof, Erich 1936-08-03 Striker 36 24 2
Hofmann, Richard 1906-02-08 Striker 24 24 1
Hurst, Geoff 1941-12-08 Centre Forward 47 24 2
Hurtado, Eduardo 1969-12-02 Striker 64 24 8
Inzaghi, Filippo 1973-08-09 Centre Forward 41 24 15
Jeparov, Server 1982-10-03 Centre Midfielder 114 24 12
Kosmina, John 1956-08-17 Centre Forward 49 24 2
Kuijt, Dirk 1980-07-22 Right Winger 76 24 28
Lee, Tae-Ho 1961-01-29 Striker 49 24 25
Modrić, Luka 1985-09-09 Centre Midfielder 154 24 18
Moore, Joe-Max 1971-02-23 Centre Forward
USA
66 24 33
Musona, Knowledge 1990-06-21 Left Winger 49 24 2
Omam-Biyik, François 1966-05-21 Centre Forward 64 24 0