Andrés Pérez Andrés Eduardo Pérez Gutiérrez (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Andrés Pérez
National Team Appearances of Andrés Pérez
Club Appearances of Andrés Pérez
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 8 (I) | ||||
| 2020 | 15 | 1 | 1 (I) | ||||
| 2019 | 25 | 0 | 12 (I) | ||||
| 2018 | 29 | 1 | 8 (I) | ||||
| 2017 | 30 | 0 | 7 (I) | ||||
| 2016 | 33 | 1 | 6 (I) | ||||
| 2015 | 34 | 1 | 4 (I) | ||||
| 2014 | 31 | 1 | 9 (I) | ||||
| 2013 | 43 | 3 | 2 (I) | ||||
| 2012 | 37 | 1 | 9 (I) | ||||
| 2011 | 19 | 0 | 11 (I) | ||||
| 2010 | 33 | 1 | 9 (I) | ||||
| 2009 | 38 | 2 | 6 (I) | ||||
| 2008 | 22 | 0 | 12 (I) | ||||
| 2007 | 10 | 0 | 9 (I) | ||||
| 2006/07 | 13 | 1 | 5 (I) | ||||
| 2005/06 | 11 | 0 | 7 (I) | ||||
| 2004/05 | 31 | 0 | 15 (I) | ||||
| 2004 | 18 | 1 | 17 (I) | ||||
| 2003 | 38 | 4 | 2 (I) | ||||
| 2002 | 36 | 0 | 17 (I) | ||||
| 2001 | 26 | 2 | 5 (I) | ||||
| 2000 | 41 | 1 | 5 (I) | ||||
| 1999 | 28 | 0 | 7 (I) | ||||
| 652 | 21 |
Matches of Andrés Pérez
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2004-11-17 | 1:0 c | World Cup 2006 - Games | 0 | 0 | 0 | 0 | |||
| 2004-02-18 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-03-29 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2001-02-28 | 3:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 4 Matches | 0 | 0 | 0 | 0 |
English