Alexandru Boiciuc (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Alexandru Boiciuc
National Team Appearances of Alexandru Boiciuc
Club Appearances of Alexandru Boiciuc
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (II) | ||||
| 2024/25 | 20 | 12 | 15 (II) | ||||
| 2023/24 | 21 | 3 | 7 (II) | ||||
| 2022/23 | 24 | 8 | 5 (II) | ||||
| 2022/23 | 8 | 0 | 10 (I) | ||||
| 2021/22 | 26 | 7 | 3 (II) | ||||
| 2020/21 | 9 | 0 | 14 (III) | ||||
| 2020/21 | 12 | 0 | 5 (I) | ||||
| 2019/20 | 16 | 2 | 12 (I) | ||||
| 2019 | 13 | 5 | 2 (I) | ||||
| 2018 | 9 | 2 | 1 (I) | ||||
| 2017/18 | 3 | 0 | 1 (II) | ||||
| 2017/18 | 5 | 1 | 19 (II) | ||||
| 2017 | 4 | 2 | 2 (I) | ||||
| 2016/17 | 13 | 6 | 3 (I) | ||||
| 2016/17 | 11 | 1 | 7 (I) | ||||
| 2015/16 | 9 | 2 | 10 (II) | ||||
| 2015/16 | 4 | 0 | 7 (I) | ||||
| 2014/15 | 6 | 1 | 10 (I) | ||||
| 213 | 52 |
Matches of Alexandru Boiciuc
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2025-03-25 | 2:3 c | World Cup 2026 - Group I | 0 | 0 | 0 | 0 | |||
| 2025-03-22 | 0:5 c | World Cup 2026 - Group I | 0 | 0 | 0 | 0 | |||
| 2020-11-15 | 0:2 c | UEFA Nations League 2021 - Group 3 | 0 | 0 | 0 | 0 | |||
| 2020-01-09 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2019-10-14 | 0:4 c | Euro 2020 - Group H | 0 | 0 | 0 | 0 | |||
| 2019-10-11 | 1:0 c | Euro 2020 - Group H | 0 | 0 | 0 | 0 | |||
| 2019-06-11 | 2:0 c | Euro 2020 - Group H | 0 | 0 | 0 | 0 | |||
| 2019-06-08 | 1:0 c | Euro 2020 - Group H | 0 | 0 | 0 | 0 | |||
| 2018-10-15 | 0:0 c | UEFA Nations League 2019 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2018-10-12 | 2:0 c | UEFA Nations League 2019 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2018-06-04 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2018-02-26 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 13 Matches | 0 | 0 | 0 | 0 |
English