Makesi Lewis Makesi Jobari Lewis (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Makesi Lewis
National Team Appearances of Makesi Lewis
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2016 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | ||
Club Appearances of Makesi Lewis
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2019 | - | - | 6 (I) | ||||
| 2018 | - | - | 4 (I) | ||||
| 2016/17 | - | 0 | 6 (I) | ||||
| 2015/16 | - | 21 | 6 (I) | ||||
| 2014/15 | - | 7 | 7 (I) | ||||
| 2012/13 | - | 0 | 6 (I) | ||||
| 2011/12 | - | 1 | 3 (I) | ||||
| 2011 | 20 | 5 | - | ||||
| 2010 | 18 | 6 | - | ||||
| 2009 | 17 | 3 | - | ||||
| 2008 | 16 | 5 | - | ||||
| 2007 | 12 | 11 | - | ||||
| 83 | 59 |
Matches of Makesi Lewis
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2016-06-03 | 4:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-05-27 | 3:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2016-03-19 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 3 Matches | 0 | 0 | 0 | 0 |
English