Kiko Casilla Francisco Casilla Cortés (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Kiko Casilla
National Team Appearances of Kiko Casilla
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2014 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | ||
Club Appearances of Kiko Casilla
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0 | 15 (I) | ||||
| 2021/22 | 14 | 0 | 13 (I) | ||||
| 2020/21 | 3 | 0 | 9 (I) | ||||
| 2019/20 | 36 | 0 | 1 (II) | ||||
| 2018/19 | 17 | 0 | 3 (II) | ||||
| 2018/19 | 0 | 0 | 3 (I) | ||||
| 2017/18 | 10 | 0 | 3 (I) | ||||
| 2016/17 | 11 | 0 | 1 (I) | ||||
| 2015/16 | 4 | 0 | 2 (I) | ||||
| 2014/15 | 37 | 0 | 10 (I) | ||||
| 2013/14 | 37 | 0 | 13 (I) | ||||
| 2012/13 | 21 | 0 | 13 (I) | ||||
| 2011/12 | 16 | 0 | 14 (I) | ||||
| 2010/11 | 35 | 0 | 14 (IV) | ||||
| 2009/10 | 31 | 0 | 19 (II) | ||||
| 2008/09 | 35 | 0 | 1 (III) | ||||
| 2007/08 | 4 | 0 | 12 (I) | ||||
| 2007/08 | 25 | 0 | 18 (III) | ||||
| 2006/07 | 1 | 0 | 19 (II) | ||||
| 2005/06 | 4 | 0 | 11 (II) | ||||
| 341 | 0 |
Matches of Kiko Casilla
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2014-11-18 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English