Páll Klettskarð Páll Andrasson Klettskarð (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Páll Klettskarð
National Team Appearances of Páll Klettskarð
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2026 | - | - | - | - | - | - | |
| 2025 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 9 | 13 | 0 | 0 | 0 | 0 | ||
Club Appearances of Páll Klettskarð
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - (I) | ||||
| 2025 | 24 | 21 | 1 (I) | ||||
| 2024 | 27 | 23 | 2 (I) | ||||
| 2023 | 23 | 17 | 1 (I) | ||||
| 2022 | 26 | 18 | 1 (I) | ||||
| 2021 | 23 | 18 | 1 (I) | ||||
| 2020 | 27 | 12 | 3 (I) | ||||
| 2019 | 14 | 6 | 1 (I) | ||||
| 2018 | 27 | 9 | 4 (I) | ||||
| 2017 | 26 | 11 | 2 (I) | ||||
| 2016 | 27 | 21 | 2 (I) | ||||
| 2015 | 18 | 8 | 5 (I) | ||||
| 2014 | 26 | 12 | 6 (I) | ||||
| 2013 | 27 | 20 | 8 (I) | ||||
| 2012 | 27 | 22 | 4 (I) | ||||
| 2011 | 12 | 2 | 3 (I) | ||||
| 2010 | 13 | 5 | 5 (I) | ||||
| 2009/10 | - | - | 8 (III) | ||||
| 2009 | 7 | 2 | 9 (I) | ||||
| 2008/09 | 2 | 0 | 15 (II) | ||||
| 2008 | 1 | 0 | 8 (I) | ||||
| 2007/08 | 1 | 0 | 2 (III) | ||||
| 2007 | 2 | 0 | 7 (I) | ||||
| 380 | 227 |
English