Freddy Mombongo Dues Freddy Mombongo Dues Eyanga (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Freddy Mombongo Dues
National Team Appearances of Freddy Mombongo Dues
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2011 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | ||
Club Appearances of Freddy Mombongo Dues
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2021/22 | 11 | 4 | 5 (III) | ||||
| 2020/21 | 1 | 2 | - (III) | ||||
| 2019/20 | 22 | 4 | 5 (III) | ||||
| 2018/19 | 28 | 16 | 1 (IV) | ||||
| 2017/18 | 26 | 7 | 2 (IV) | ||||
| 2017/18 | 1 | 0 | 6 (II) | ||||
| 2016/17 | 17 | 2 | 4 (II) | ||||
| 2015/16 | 11 | 2 | 1 (IV) | ||||
| 2015/16 | 14 | 6 | 3 (IV) | ||||
| 2014/15 | 29 | 13 | 6 (I) | ||||
| 2013/14 | 25 | 7 | 7 (II) | ||||
| 2012/13 | 5 | 2 | 10 (II) | ||||
| 2011/12 | 9 | 4 | 10 (II) | ||||
| 2011/12 | 14 | 1 | 10 (I) | ||||
| 2010/11 | 15 | 2 | 15 (I) | ||||
| 2009/10 | 31 | 13 | 4 (II) | ||||
| 2008/09 | 31 | 15 | 14 (II) | ||||
| 2007/08 | 4 | 0 | 6 (III) | ||||
| 2007/08 | 11 | 3 | 12 (IV) | ||||
| 2006/07 | - | - | 7 (V) | ||||
| 2005/06 | - | - | 2 (V) | ||||
| 2004/05 | - | - | 4 (V) | ||||
| 2004/05 | 0 | 0 | 16 (IV) | ||||
| 2003/04 | 3 | 0 | 14 (III) | ||||
| 308 | 103 |
Matches of Freddy Mombongo Dues
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-02-09 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English