Said Rokbi (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Said Rokbi
National Team Appearances of Said Rokbi
Club Appearances of Said Rokbi
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2002/03 | - | - | 12 (I) | ||||
| 2001/02 | - | - | 11 (I) | ||||
| 2000/01 | - | - | 4 (I) | ||||
| 1999/00 | - | - | - (II) | ||||
| 1998/99 | - | - | - (II) | ||||
| 1997/98 | - | - | - (II) | ||||
| 1996/97 | - | - | 8 (I) | ||||
| 1995/96 | - | - | 8 (I) | ||||
| 1994/95 | - | - | 7 (I) | ||||
| 1993/94 | - | - | 7 (I) | ||||
| 1992/93 | - | - | 3 (I) | ||||
| 1991/92 | - | - | 9 (I) | ||||
| 1990/91 | - | - | 7 (I) | ||||
| 1989/90 | - | - | 6 (I) | ||||
| 1988/89 | - | - | - (II) | ||||
| 1987/88 | - | - | 15 (I) | ||||
Matches of Said Rokbi
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-22 | 0:0 c | African 1998 - Group 3 | 0 | 0 | 0 | 0 | |||
| 1995-03-01 | 2:0 p | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-11-07 | 1:1 p | Friendly | 0 | 0 | 0 | 0 | |||
| 1993-07-25 | 0:2 p | African 1994 - Group 8 | 1 | 0 | 0 | 0 | |||
| 1993-07-11 | 1:1 p | African 1994 - Group 8 | 0 | 0 | 0 | 0 | |||
| 1992-03-18 | 3:1 c | Friendly | 1 | 0 | 0 | 0 | |||
| 1992-01-14 | 1:1 c | African 1992 - Group B | 1 | 0 | 0 | 0 | |||
| 1992-01-12 | 1:0 c | African 1992 - Group B | 0 | 0 | 0 | 0 | |||
| 1991-12-26 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1991-12-04 | 3:0 p | Friendly | 1 | 0 | 0 | 0 | |||
| 1991-07-28 | 2:0 c | African 1992 - Group 3 | 0 | 0 | 0 | 0 | |||
| 1991-03-27 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1991-01-13 | 3:1 c | African 1992 - Group 3 | 0 | 0 | 0 | 0 | |||
| 13 Matches | 4 | 0 | 0 | 0 |
English