Damani Ralph (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Damani Ralph
National Team Appearances of Damani Ralph
Club Appearances of Damani Ralph
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 10 (I) | ||||
| 2006 | 0 | 0 | 5 (I) | ||||
| 2005 | 25 | 2 | 4 (I) | ||||
| 2004 | 26 | 11 | 10 (I) | ||||
| 2003 | 25 | 11 | 1 (I) | ||||
| 2002 | 23 | 18 | - | ||||
| 2001 | 22 | 10 | - | ||||
| 2000 | - | - | - | ||||
| 1999 | - | - | - | ||||
| 1998/99 | - | - | 2 (I) | ||||
| 122 | 52 |
Matches of Damani Ralph
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-10-09 | 5:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2005-07-16 | 3:1 c | Gold Cup 2005 - Quarter Finals | 0 | 0 | 0 | 0 | |||
| 2005-07-13 | 1:0 c | Gold Cup 2005 - Group C | 0 | 0 | 0 | 0 | |||
| 2005-07-10 | 3:3 c | Gold Cup 2005 - Group C | 0 | 0 | 0 | 0 | |||
| 2005-07-08 | 3:4 c | Gold Cup 2005 - Group C | 0 | 0 | 0 | 0 | |||
| 2005-01-15 | 0:0 c | Gold Cup 2005 - Third Round | 0 | 0 | 0 | 0 | |||
| 2004-11-17 | 1:1 c | World Cup 2006 - Group 1 | 0 | 0 | 0 | 0 | |||
| 2004-10-13 | 0:0 c | World Cup 2006 - Group 1 | 0 | 0 | 0 | 0 | |||
| 2004-10-09 | 1:1 c | World Cup 2006 - Group 1 | 0 | 1 | 0 | 0 | |||
| 2004-09-08 | 0:3 c | World Cup 2006 - Group 1 | 0 | 0 | 0 | 0 | |||
| 2004-09-04 | 1:2 c | World Cup 2006 - Group 1 | 1 | 0 | 0 | 0 | |||
| 2004-08-18 | 1:1 c | World Cup 2006 - Group 1 | 0 | 0 | 0 | 0 | |||
| 2004-06-20 | 3:0 c | World Cup 2006 - Preliminary Round 2 | 0 | 0 | 0 | 0 | |||
| 2004-06-12 | 1:1 c | World Cup 2006 - Preliminary Round 2 | 0 | 0 | 0 | 0 | |||
| 2004-04-28 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-03-31 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-02-18 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-10-12 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-08-02 | 0:1 p | Friendly | 0 | 0 | 0 | 0 | |||
| 19 Matches | 1 | 1 | 0 | 0 |
English