Bledi Shkëmbi (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Bledi Shkëmbi
National Team Appearances of Bledi Shkëmbi
Club Appearances of Bledi Shkëmbi
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2015/16 | 22 | 0 | 1 (I) | ||||
| 2014/15 | 31 | 4 | 1 (I) | ||||
| 2013/14 | 28 | 7 | 1 (I) | ||||
| 2012/13 | 20 | 1 | 1 (I) | ||||
| 2011/12 | 22 | 7 | 1 (I) | ||||
| 2010/11 | 30 | 8 | 1 (I) | ||||
| 2009/10 | 14 | 2 | 2 (I) | ||||
| 2009/10 | 15 | 2 | 10 (I) | ||||
| 2008/09 | 0 | 0 | 2 (II) | ||||
| 2007/08 | 25 | 3 | 2 (I) | ||||
| 2006/07 | 13 | 0 | 2 (I) | ||||
| 2006/07 | 5 | 0 | 10 (I) | ||||
| 2005/06 | 19 | 1 | 9 (I) | ||||
| 2004/05 | 14 | 0 | 10 (I) | ||||
| 2004/05 | 14 | 2 | 9 (I) | ||||
| 2003/04 | 15 | 0 | 3 (I) | ||||
| 2002/03 | 24 | 1 | 9 (I) | ||||
| 2001/02 | 10 | 0 | 5 (I) | ||||
| 2001/02 | 1 | 0 | 14 (I) | ||||
| 2000/01 | 21 | 1 | 6 (I) | ||||
| 1999/00 | 25 | 1 | 8 (I) | ||||
| 1998/99 | 24 | 2 | 12 (I) | ||||
| 1997/98 | 31 | 1 | 11 (I) | ||||
| 423 | 43 |
Matches of Bledi Shkëmbi
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-08-16 | 0:3 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2005-08-17 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2005-06-04 | 3:2 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2005-05-29 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2004-10-13 | 0:1 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2004-09-08 | 2:0 c | World Cup 2006 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2003-11-15 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-09-10 | 3:1 c | Euro 2004 - Group 10 | 0 | 0 | 0 | 0 | |||
| 2003-08-20 | 3:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-04-30 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-01-10 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-01-07 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-01-05 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 13 Matches | 0 | 0 | 0 | 0 |
English