Tamás Szekeres (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tamás Szekeres
National Team Appearances of Tamás Szekeres
Club Appearances of Tamás Szekeres
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | 0 | - (IV) | ||||
| 2022/23 | 20 | 1 | - (IV) | ||||
| 2021/22 | 20 | 0 | - (IV) | ||||
| 2020/21 | 26 | 5 | - (IV) | ||||
| 2019/20 | 7 | 0 | - (IV) | ||||
| 2018/19 | 25 | 0 | - (IV) | ||||
| 2017/18 | 0 | 0 | - (IV) | ||||
| 2016/17 | 7 | 1 | - (IV) | ||||
| 2015/16 | 20 | 5 | - (IV) | ||||
| 2014/15 | 28 | 4 | - (IV) | ||||
| 2013/14 | 27 | 7 | - (IV) | ||||
| 2012/13 | 24 | 9 | - (IV) | ||||
| 2011/12 | 23 | 2 | - (IV) | ||||
| 2010/11 | 26 | 1 | - (IV) | ||||
| 2009/10 | 20 | 2 | - (IV) | ||||
| 2008/09 | 9 | 1 | - (IV) | ||||
| 2006 | 11 | 0 | 8 (I) | ||||
| 2006 | 9 | 0 | 10 (I) | ||||
| 2005 | 11 | 1 | 8 (I) | ||||
| 2004/05 | 26 | 1 | 7 (I) | ||||
| 2003/04 | 21 | 2 | 3 (I) | ||||
| 2002/03 | 26 | 3 | 3 (I) | ||||
| 2001/02 | 16 | 3 | 9 (I) | ||||
| 2001 | 5 | 0 | 13 (I) | ||||
| 2000/01 | - | - | 9 (IV) | ||||
| 1999/00 | 22 | 2 | 3 (I) | ||||
| 1998/99 | 15 | 3 | 3 (I) | ||||
| 1998/99 | 15 | 3 | 1 (I) | ||||
| 1997/98 | 21 | 0 | 5 (I) | ||||
| 1996/97 | 30 | 3 | 1 (I) | ||||
| 1995/96 | 20 | 2 | 5 (I) | ||||
| 1994/95 | 27 | 2 | 1 (I) | ||||
| 1993/94 | 22 | 2 | 4 (I) | ||||
| 1992/93 | 23 | 0 | 3 (I) | ||||
| 1991/92 | 8 | 0 | 1 (I) | ||||
| 1990/91 | 2 | 0 | 2 (I) | ||||
| 612 | 65 |
Matches of Tamás Szekeres
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2003-06-11 | 0:5 c | Euro 2004 - Group 4 | 0 | 0 | 0 | 0 | |||
| 1999-08-18 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1999-03-10 | 1:1 c | Friendly | 0 | 1 | 0 | 0 | |||
| 1998-08-19 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1996-04-10 | 4:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-04-06 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 6 Matches | 0 | 1 | 0 | 0 |
English