Jefferson Louis Jefferson Lee Louis (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Jefferson Louis
National Team Appearances of Jefferson Louis
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
Club Appearances of Jefferson Louis
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2024/25 | 38 | 5 | 6 (VIII) | ||||
| 2023/24 | 16 | 4 | 18 (VIII) | ||||
| 2023/24 | 15 | 4 | 19 (VII) | ||||
| 2023/24 | 2 | 0 | 10 (VI) | ||||
| 2022/23 | 2 | 0 | 18 (VI) | ||||
| 2022/23 | 24 | 9 | 12 (VIII) | ||||
| 2022/23 | 10 | 1 | 3 (IX) | ||||
| 2021/22 | 22 | 7 | 6 (VIII) | ||||
| 2021/22 | 9 | 0 | 17 (VII) | ||||
| 2020/21 | 7 | 1 | 20 (VII) | ||||
| 2019/20 | 12 | 2 | 20 (VI) | ||||
| 2019/20 | 6 | 1 | 8 (VI) | ||||
| 2019/20 | 5 | 0 | 2 (VII) | ||||
| 2018/19 | 40 | 12 | 16 (VII) | ||||
| 2018/19 | 6 | 2 | 7 (VII) | ||||
| 2017/18 | 23 | 8 | 8 (VII) | ||||
| 2017/18 | 21 | 13 | 9 (VII) | ||||
| 2016/17 | 29 | 8 | 14 (VI) | ||||
| 2016/17 | 10 | 3 | 12 (VII) | ||||
| 2015/16 | 38 | 11 | 13 (VI) | ||||
| 2014/15 | 19 | 10 | 12 (VI) | ||||
| 2014/15 | 15 | 4 | 16 (VI) | ||||
| 2013/14 | 17 | 9 | 11 (VII) | ||||
| 2013/14 | 25 | 22 | 8 (VII) | ||||
| 2012/13 | 23 | 7 | 3 (VI) | ||||
| 2012/13 | 6 | 4 | 1 (VII) | ||||
| 2012/13 | 17 | 2 | 3 (V) | ||||
| 2011/12 | 14 | 6 | 17 (V) | ||||
| 2011/12 | 26 | 14 | 1 (VII) | ||||
| 2010/11 | 12 | 3 | 19 (VI) | ||||
| 2010/11 | 10 | 1 | 16 (V) | ||||
| 2010/11 | 1 | 0 | 18 (VII) | ||||
| 2010/11 | 6 | 0 | 7 (V) | ||||
| 2010/11 | 9 | 1 | 18 (VI) | ||||
| 2009/10 | 24 | 7 | 4 (V) | ||||
| 2009/10 | 18 | 5 | 7 (V) | ||||
| 2008/09 | 42 | 15 | 10 (V) | ||||
| 2007/08 | 18 | 4 | 23 (IV) | ||||
| 2007/08 | 3 | 0 | 17 (VI) | ||||
| 2007/08 | 21 | 7 | 18 (V) | ||||
| 2006/07 | 20 | 5 | 4 (VI) | ||||
| 2006/07 | 8 | 4 | 16 (VI) | ||||
| 2005/06 | 6 | 1 | 8 (VI) | ||||
| 2005/06 | 18 | 6 | 6 (V) | ||||
| 2005/06 | 6 | 2 | 8 (VII) | ||||
| 2005/06 | 2 | 0 | 4 (VI) | ||||
| 2005/06 | 1 | 1 | 4 (VIII) | ||||
| 2005/06 | 8 | 0 | 12 (IV) | ||||
| 2004/05 | 1 | 0 | 12 (IV) | ||||
| 2004/05 | 23 | 3 | 8 (V) | ||||
| 2004/05 | 8 | 1 | 20 (V) | ||||
| 2004/05 | 5 | 2 | 14 (V) | ||||
| 2004/05 | 1 | 0 | 15 (IV) | ||||
| 2003/04 | 8 | 5 | 9 (V) | ||||
| 2003/04 | 20 | 2 | 9 (IV) | ||||
| 2002/03 | 34 | 6 | 8 (IV) | ||||
| 2001/02 | 1 | 0 | 21 (IV) | ||||
| 2001/02 | - | - | 11 (VII) | ||||
| 2000/01 | - | - | 5 (VII) | ||||
| 1999/00 | 14 | 5 | 20 (VI) | ||||
| 1998/99 | - | - | - | ||||
| 1997/98 | - | - | - | ||||
| 1996/97 | - | - | - | ||||
| 845 | 255 |
Matches of Jefferson Louis
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2008-03-26 | 1:0 c | World Cup 2010 - First Round | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English