Tommy Eglington Thomas Joseph Eglington (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Tommy Eglington
National Team Appearances of Tommy Eglington
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1955 | 3 | 0 | 0 | - | - | - | |
| 1954 | 1 | 0 | 0 | - | - | - | |
| 1953 | 4 | 0 | 2 | - | - | - | |
| 1952 | 4 | 0 | 0 | - | - | - | |
| 1951 | 2 | 0 | 0 | - | - | - | |
| 1950 | 1 | 0 | 0 | - | - | - | |
| 1949 | 2 | 0 | 0 | - | - | - | |
| 1948 | 2 | 0 | 0 | - | - | - | |
| 1948 | 2 | 0 | 0 | - | - | - | |
| 1947 | 2 | 0 | 0 | - | - | - | |
| 1947 | 3 | 0 | 0 | - | - | - | |
| 1946 | 3 | 0 | 0 | - | - | - | |
| 1946 | 1 | 0 | 0 | - | - | - | |
| 30 | 0 | 2 | |||||
Club Appearances of Tommy Eglington
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1962/63 | - | 3 | 6 (I) | ||||
| 1961/62 | - | 3 | 5 (I) | ||||
| 1960/61 | 45 | 7 | 21 (III) | ||||
| 1959/60 | 37 | 12 | 20 (III) | ||||
| 1958/59 | 46 | 5 | 7 (III) | ||||
| 1957/58 | 44 | 12 | 11 (III) | ||||
| 1956/57 | 27 | 2 | 15 (I) | ||||
| 1955/56 | 38 | 8 | 15 (I) | ||||
| 1954/55 | 41 | 9 | 11 (I) | ||||
| 1953/54 | 41 | 11 | 2 (II) | ||||
| 1952/53 | 39 | 14 | 16 (II) | ||||
| 1951/52 | 38 | 8 | 7 (II) | ||||
| 1950/51 | 39 | 8 | 22 (I) | ||||
| 1949/50 | 34 | 1 | 18 (I) | ||||
| 1948/49 | 34 | 7 | 18 (I) | ||||
| 1947/48 | 29 | 3 | 14 (I) | ||||
| 1946/47 | 34 | 5 | 10 (I) | ||||
| 1945/46 | - | - | 4 (I) | ||||
| 1944/45 | - | - | 3 (I) | ||||
| 1943/44 | - | - | 3 (I) | ||||
| 1942/43 | - | - | 4 (I) | ||||
| 566 | 118 |
Matches of Tommy Eglington
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1953-11-25 | 1:0 c | World Cup 1954 - Group 4 | 0 | 0 | 0 | 0 | |||
| 1953-10-28 | 4:0 c | World Cup 1954 - Group 4 | 1 | 0 | 0 | 0 | |||
| 1953-10-04 | 3:5 c | World Cup 1954 - Group 4 | 0 | 0 | 0 | 0 | |||
| 1949-06-02 | 3:1 c | World Cup 1950 - Group 5 | 0 | 0 | 0 | 0 | |||
| 4 Matches | 1 | 0 | 0 | 0 |
English