Patrik Gedeon (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Patrik Gedeon
National Team Appearances of Patrik Gedeon
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2002 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | ||
Club Appearances of Patrik Gedeon
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (V) | ||||
| 2024/25 | - | - | - (V) | ||||
| 2023/24 | 13 | 0 | - (V) | ||||
| 2023/24 | 5 | 0 | - (IV) | ||||
| 2022/23 | 27 | 0 | - (IV) | ||||
| 2021/22 | 25 | 1 | - (IV) | ||||
| 2020/21 | 3 | 0 | - (IV) | ||||
| 2019/20 | 11 | 1 | - (IV) | ||||
| 2018/19 | 26 | 1 | - (IV) | ||||
| 2017/18 | 29 | 0 | - (IV) | ||||
| 2016/17 | 26 | 2 | - (IV) | ||||
| 2015/16 | 10 | 1 | - (IV) | ||||
| 2015/16 | 0 | 0 | 18 (III) | ||||
| 2014/15 | 23 | 0 | 6 (I) | ||||
| 2013/14 | 27 | 1 | 7 (I) | ||||
| 2012/13 | 27 | 0 | 6 (I) | ||||
| 2011/12 | 27 | 1 | 6 (I) | ||||
| 2010/11 | 12 | 1 | 1 (II) | ||||
| 2009/10 | 25 | 0 | 6 (II) | ||||
| 2008/09 | 23 | 1 | 5 (II) | ||||
| 2007/08 | 6 | 0 | 18 (III) | ||||
| 2007/08 | 13 | 0 | 16 (I) | ||||
| 2006/07 | 27 | 0 | 15 (I) | ||||
| 2005/06 | 17 | 2 | 8 (II) | ||||
| 2005/06 | 5 | 0 | 3 (I) | ||||
| 2004/05 | 24 | 2 | 2 (I) | ||||
| 2003/04 | 6 | 0 | 4 (I) | ||||
| 2002/03 | 30 | 3 | 2 (I) | ||||
| 2001/02 | 27 | 1 | 5 (I) | ||||
| 2000/01 | 28 | 7 | 10 (I) | ||||
| 1999/00 | 29 | 3 | 10 (I) | ||||
| 1998/99 | 28 | 2 | 6 (I) | ||||
| 1997/98 | 26 | 3 | 1 (II) | ||||
| 1996/97 | 28 | 2 | 5 (II) | ||||
| 1995/96 | 19 | 1 | 11 (II) | ||||
| 1994/95 | - | - | 10 (III) | ||||
| 652 | 36 |
Matches of Patrik Gedeon
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04-30 | 4:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-02-12 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2002-11-20 | 3:3 c | Friendly | 0 | 1 | 0 | 0 | |||
| 3 Matches | 0 | 1 | 0 | 0 |
English