Thomas Christiansen Thomas Christiansen Tarín (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Thomas Christiansen
National Team Appearances of Thomas Christiansen
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1993 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | ||
Club Appearances of Thomas Christiansen
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2005/06 | 4 | 1 | 12 (I) | ||||
| 2004/05 | 25 | 2 | 10 (I) | ||||
| 2003/04 | 26 | 9 | 14 (I) | ||||
| 2002/03 | 34 | 21 | 9 (I) | ||||
| 2001/02 | 30 | 17 | 3 (II) | ||||
| 2000/01 | 12 | 1 | 18 (I) | ||||
| 2000/01 | 4 | 2 | 11 (I) | ||||
| 1999/00 | 12 | 3 | 8 (I) | ||||
| 1999/00 | 17 | 5 | 15 (III) | ||||
| 1998/99 | 19 | 1 | 18 (I) | ||||
| 1997/98 | 22 | 5 | 4 (II) | ||||
| 1997/98 | 3 | 0 | 18 (I) | ||||
| 1996/97 | 31 | 0 | 17 (I) | ||||
| 1995/96 | 16 | 5 | 14 (I) | ||||
| 1995/96 | 15 | 8 | 14 (II) | ||||
| 1994/95 | 15 | 1 | 12 (I) | ||||
| 1993/94 | 14 | 1 | 20 (I) | ||||
| 1993/94 | 4 | 2 | 8 (II) | ||||
| 1992/93 | 10 | 4 | 13 (I) | ||||
| 1992/93 | 21 | 14 | 8 (II) | ||||
| 1991/92 | 20 | 4 | 6 (II) | ||||
| 1991/92 | - | - | - (III) | ||||
| 354 | 106 |
Matches of Thomas Christiansen
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1993-02-24 | 5:0 c | World Cup 1994 - Group 3 | 1 | 0 | 0 | 0 | |||
| 1993-01-27 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2 Matches | 1 | 0 | 0 | 0 |
English