Caicedo, Carlos

Season Club M G R Cha Cup
2013 Olmedo Riobamba 26 2 1 (II) - -
2012 Olmedo Riobamba 34 0 12 (I) - -
2011 Olmedo Riobamba 43 0 8 (I) - -
2010 Olmedo Riobamba 29 0 8 (I) - -
2009 Olmedo Riobamba 38 1 5 (I) - -
2008 Olmedo Riobamba 30 0 10 (I) - -
2007 Olmedo Riobamba 42 0 3 (I) - -
2006 Olmedo Riobamba 45 0 4 (I) - -
2005 Olmedo Riobamba 43 0 5 (I) - -
2004 Olmedo Riobamba 45 0 2 (I) - -
2003 Olmedo Riobamba 36 0 1 (II) - -
2002 Olmedo Riobamba 35 0 9 (I) - -
2001 Olmedo Riobamba 43 1 3 (I) - -
2000 Olmedo Riobamba 39 0 1 (I) Champion -
1999 Olmedo Riobamba 37 1 9 (I) - -
1998 Olmedo Riobamba 41 0 8 (I) - -
1997 Olmedo Riobamba 36 1 9 (I) - -
1996 Olmedo Riobamba 38 1 6 (I) - -
1995 Olmedo Riobamba 42 3 7 (I) - -
1994 Olmedo Riobamba 0 0 1 (II) - -
1993 Técnico Universitario Ambato 7 0 11 (I) - -
729 10
Fifa Non fifa
Season Country M S G M S G
No national teams found for this player
Date Home Team Away Team Result Event G YC YRC RC
-

Stats

No image available
  • Position: Centre Back (CB)
  • Other positions:
  • D. o. B.: 1974-06-25
  • Place of birth: Limones (Ecuador)
  • Height: 1.75m