River Plate Buenos Aires 2010/11

Choose season:
Name D. o. B. Land of origin Position Season M G
National Player 1984-05-06 Argentina Goalkeeper 2010/11 33 0
National Player 1985-07-29 Argentina Centre Back 2010/11 34 3
1979-03-31 Argentina Centre Back 2010/11 33 0
National Player 1987-04-11 Paraguay Centre Back 2010/11 30 3
1991-03-05 Argentina Centre Back 2010/11 0 0
1989-02-03 Argentina Left Back 2010/11 0 0
1991-06-27 Argentina Centre Back 2010/11 0 0
National Player 1992-03-04 Argentina Right Midfielder 2010/11 32 4
1973-12-21 Argentina Defensive Midfielder 2010/11 31 0
1991-01-07 Argentina Centre Midfielder 2010/11 27 0
National Player 1986-02-16 Argentina Left Midfielder 2010/11 25 0
1993-02-15 Argentina Attacking Midfielder 2010/11 22 0
National Player 1974-03-04 Argentina Attacking Midfielder 2010/11 16 1
National Player 1988-03-21 Peru Defensive Midfielder 2010/11 12 0
National Player 1988-04-09 Paraguay Centre Midfielder 2010/11 6 0
1992-04-03 Ecuador Attacking Midfielder 2010/11 0 0
1982-07-25 Argentina Centre Forward 2010/11 32 9
1991-03-05 Mexico Centre Forward 2010/11 25 4

Infos