Arsenal FC 2002/03

Choose season:
Name D. o. B. Land of origin Position Season M G
National Player 1963-09-19 England Goalkeeper 2002/03 28 0
1975-06-30 Sweden Goalkeeper 2002/03 3 0
National Player 1974-09-18 England Centre Back 2002/03 33 2
National Player 1980-12-20 England Left Back 2002/03 31 1
National Player 1977-01-19 Cameroon Right Back 2002/03 27 2
National Player 1981-03-19 Ivory Coast Centre Back 2002/03 26 3
National Player 1966-07-24 England Centre Back 2002/03 24 0
National Player 1975-02-05 Netherlands Left Back 2002/03 20 1
National Player 1968-08-05 Ukraine Right Back 2002/03 17 0
National Player 1976-01-21 Latvia Centre Back 2002/03 2 0
1984-11-20 Trinidad & Tobago Right Back 2002/03 1 0
1980-01-25 Greece Centre Back 2002/03 1 0
1982-02-06 Brazil Left Back 2002/03 0 0
National Player 1976-10-07 Brazil Defensive Midfielder 2002/03 35 0
National Player 1973-10-29 France Attacking Midfielder 2002/03 26 14
National Player 1976-06-23 France Defensive Midfielder 2002/03 24 3
National Player 1977-04-16 Sweden Attacking Midfielder 2002/03 20 6
1973-03-07 England Centre Midfielder 2002/03 19 0
1978-05-16 Brazil Centre Midfielder 2002/03 18 2
1984-08-27 England Right Midfielder 2002/03 0 0
National Player 1985-11-12 Faroe Islands Centre Midfielder 2002/03 0 0
National Player 1983-04-01 Iceland Defensive Midfielder 2002/03 0 0
National Player 1977-08-17 France Centre Forward 2002/03 37 24
National Player 1974-05-10 France Right Winger 2002/03 34 10
1969-05-10 Netherlands Secondary striker 2002/03 29 4
National Player 1976-08-01 Nigeria Centre Forward 2002/03 16 5
National Player 1981-01-25 England Centre Forward 2002/03 16 2

Infos