Ekranas Panevėžys 1998/99

Choose season:
Name D. o. B. Land of origin Position Season M G
1970-10-31 Lithuania Centre Back 1998/99 22 6
1972-04-14 Lithuania Defender 1998/99 22 0
1972-09-01 Lithuania Defender 1998/99 18 1
1972-11-04 Lithuania Defender 1998/99 17 5
National Player 1977-03-05 Lithuania Centre Back 1998/99 12 1
1981-07-15 Lithuania Centre Back 1998/99 8 0
1972-11-11 Lithuania Defender 1998/99 8 0
1978-09-28 Lithuania Attacking Midfielder 1998/99 23 4
1976-06-10 Lithuania Centre Midfielder 1998/99 22 5
1981-06-30 Lithuania Right Midfielder 1998/99 16 3
National Player 1972-05-30 Lithuania Centre Midfielder 1998/99 12 4
1981-02-22 Lithuania Defensive Midfielder 1998/99 4 0
1982-08-27 Lithuania Attacking Midfielder 1998/99 1 0
1979-07-07 Lithuania Centre Forward 1998/99 21 3
1975-07-31 Lithuania Centre Forward 1998/99 20 8

Infos