FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Borjan, Milan | 23.10.1987 | Goalkeeper | Crvena Zvezda Beograd | 4 | 0 | 0 | 1 | 0 | 0 | |
Thomas, Simon | 12.04.1990 | Goalkeeper | Bodø Glimt | 2 | 0 | 0 | 0 | 0 | 0 | |
Leutwiler, Jayson | 25.04.1989 | Goalkeeper | Blackburn Rovers | 1 | 1 | 0 | 0 | 0 | 0 | |
Irving, Callum | 16.03.1993 | Goalkeeper | Ottawa Fury | 1 | 0 | 0 | 0 | 0 | 0 | |
Melvin, Sean | 09.07.1994 | Goalkeeper | Vancouver Whitecaps 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Crépeau, Maxime | 11.05.1994 | Goalkeeper | Montréal Impact | 0 | 0 | 0 | 0 | 1 | 0 | |
Jaković, Dejan | 16.07.1985 | Centre Back | New York Cosmos | 6 | 0 | 0 | 1 | 0 | 1 | |
de Jong, Marcel | 15.10.1986 | Left Back | Vancouver Whitecaps | 5 | 0 | 0 | 1 | 0 | 0 | |
James, Manjrekar | 05.08.1993 | Centre Back | Vasas Budapest | 4 | 1 | 1 | 0 | 0 | 0 | |
Vitória, Steven | 11.01.1987 | Centre Back | Lechia Gdańsk | 4 | 0 | 0 | 1 | 0 | 0 | |
Adekugbe, Sam | 16.01.1995 | Left Back | IFK Göteborg | 2 | 1 | 0 | 0 | 0 | 0 | |
Straith, Adam | 11.09.1990 | Centre Back | Sportfreunde Lotte | 2 | 1 | 0 | 0 | 0 | 0 | |
Tissot, Maxim | 13.04.1992 | Left Back | San Francisco Deltas | 1 | 1 | 0 | 0 | 0 | 0 | |
Attakora, Nana | 27.03.1989 | Centre Back | San Francisco Deltas | 1 | 0 | 0 | 0 | 0 | 0 | |
Córdova, Juan | 25.06.1995 | Right Back | Huachipato Talcahuano | 0 | 2 | 0 | 0 | 0 | 0 | |
Corbin-Ong, La'Vere | 22.04.1991 | Left Back | Go Ahead Eagles Deventer | 0 | 1 | 0 | 0 | 0 | 0 | |
Lefèvre, Wandrille | 17.12.1989 | Centre Back | Ottawa Fury | 0 | 1 | 0 | 0 | 0 | 0 | |
Piette, Samuel | 12.11.1994 | Defensive Midfielder | Montréal Impact | 7 | 0 | 0 | 1 | 0 | 0 | |
Arfield, Scott | 01.11.1988 | Centre Midfielder | Burnley FC | 5 | 0 | 0 | 1 | 0 | 1 | |
Petrasso, Mike | 09.07.1995 | Right Midfielder | Queens Park Rangers | 5 | 0 | 0 | 1 | 0 | 0 | |
Osorio, Jonathan | 12.06.1992 | Right Midfielder | Toronto FC | 3 | 1 | 2 | 0 | 0 | 0 | |
Aird, Fraser | 02.02.1995 | Right Midfielder | Dunfermline Athletic | 3 | 1 | 1 | 0 | 0 | 0 | |
Edwards, Raheem | 17.07.1995 | Left Midfielder | Toronto FC | 3 | 0 | 0 | 0 | 0 | 0 | |
Davies, Alphonso | 02.11.2000 | Left Midfielder | Vancouver Whitecaps | 2 | 3 | 1 | 1 | 0 | 2 | |
Kaye, Mark-Anthony | 02.12.1994 | Centre Midfielder | Louisville City | 2 | 3 | 0 | 0 | 0 | 0 | |
Bernier, Patrice | 23.09.1979 | Defensive Midfielder | Montréal Impact | 2 | 0 | 0 | 1 | 0 | 0 | |
Johnson, Will | 21.01.1987 | Left Midfielder | Orlando City | 2 | 0 | 0 | 0 | 0 | 0 | |
Teibert, Russell | 22.12.1992 | Defensive Midfielder | Vancouver Whitecaps | 1 | 1 | 0 | 0 | 1 | 0 | |
Bustos, Marco | 22.04.1996 | Centre Midfielder | Zacatepec Siglo XXI | 1 | 1 | 0 | 0 | 0 | 0 | |
Fisk, Ben | 04.02.1993 | Left Midfielder | FC Edmonton | 1 | 1 | 0 | 0 | 0 | 0 | |
Hutchinson, Atiba | 08.02.1983 | Defensive Midfielder | Beşiktaş JK | 1 | 0 | 0 | 0 | 0 | 0 | |
Ledgerwood, Nikolas | 16.01.1985 | Defensive Midfielder | FC Edmonton | 1 | 0 | 0 | 0 | 0 | 0 | |
McKendry, Ben | 25.03.1993 | Centre Midfielder | FC Edmonton | 1 | 0 | 0 | 0 | 0 | 0 | |
Chapman, Jay | 01.01.1994 | Centre Midfielder | Toronto FC | 0 | 2 | 1 | 0 | 0 | 0 | |
Alemán, Keven | 25.03.1994 | Attacking Midfielder | CD Saprissa Tibás | 0 | 1 | 0 | 0 | 0 | 0 | |
Bekker, Kyle | 02.09.1990 | Attacking Midfielder | San Francisco Deltas | 0 | 1 | 0 | 0 | 0 | 0 | |
Trafford, Charlie | 24.05.1992 | Centre Midfielder | Inverness Caledonian Thistle | 0 | 1 | 0 | 0 | 0 | 0 | |
Twardek, Kris | 08.03.1997 | Left Midfielder | Carlisle United | 0 | 1 | 0 | 0 | 0 | 0 | |
Hoilett, Junior | 05.06.1990 | Left Winger | Cardiff City | 6 | 0 | 1 | 1 | 0 | 0 | |
Jackson-Hamel, Anthony | 03.08.1993 | Centre Forward | Montréal Impact | 3 | 3 | 3 | 0 | 1 | 0 | |
Larin, Cyle | 17.04.1995 | Centre Forward | Beşiktaş JK | 3 | 1 | 0 | 0 | 0 | 0 | |
Ricketts, Tosaint | 06.08.1987 | Centre Forward | Toronto FC | 1 | 2 | 1 | 0 | 0 | 0 | |
Cavallini, Lucas | 28.12.1992 | Centre Forward | Puebla FC | 1 | 2 | 0 | 1 | 0 | 0 | |
Jackson, Simeon | 28.03.1987 | Centre Forward | Grimsby Town | 1 | 0 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
22.01.2017 | 2:4 c | Freundschaftsspiel | ||||
22.03.2017 | 1:1 c | Freundschaftsspiel | ||||
13.06.2017 | 2:1 c | Freundschaftsspiel | ||||
07.07.2017 | 2:4 c | Gold Cup 2017 - Group A | ||||
11.07.2017 | 1:1 c | Gold Cup 2017 - Group A | ||||
14.07.2017 | 0:0 c | Gold Cup 2017 - Group A | ||||
20.07.2017 | 2:1 c | Gold Cup 2017 - Quarter Finals | ||||
02.09.2017 | 2:0 c | Freundschaftsspiel | ||||
08.10.2017 | 1:0 c | Freundschaftsspiel | ||||
9 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
27 | 4 | 8 | 15 | 20 | |
26 | 6 | 11 | 9 | 18 | |
25 | 11 | 7 | 7 | 32 | |
24 | 9 | 7 | 8 | 34 | |
24 | 4 | 5 | 15 | 18 | |
17 | 9 | 4 | 4 | 23 | |
14 | 11 | 2 | 1 | 32 | |
13 | 5 | 6 | 2 | 14 | |
12 | 8 | 2 | 2 | 17 | |
11 | 8 | 1 | 2 | 15 | |
10 | 9 | 0 | 1 | 21 | |
9 | 7 | 2 | 0 | 20 | |
6 | 0 | 1 | 5 | 3 | |
6 | 4 | 1 | 1 | 18 | |
5 | 2 | 1 | 2 | 4 | |
4 | 1 | 0 | 3 | 4 | |
4 | 0 | 2 | 2 | 4 | |
4 | 3 | 1 | 0 | 12 | |
4 | 0 | 2 | 2 | 3 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 1 | 3 | 4 | |
4 | 1 | 0 | 3 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 2 | 0 | 8 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 0 | 2 | 2 | |
3 | 1 | 0 | 2 | 1 | |
3 | 3 | 0 | 0 | 8 | |
3 | 3 | 0 | 0 | 9 | |
3 | 1 | 0 | 2 | 2 | |
3 | 2 | 1 | 0 | 6 | |
3 | 0 | 1 | 2 | 3 | |
3 | 3 | 0 | 0 | 9 | |
3 | 1 | 0 | 2 | 4 | |
3 | 0 | 0 | 3 | 0 | |
3 | 3 | 0 | 0 | 11 | |
3 | 2 | 1 | 0 | 4 | |
3 | 0 | 0 | 3 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 11 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 3 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
Algeria (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 7 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 2 | |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
Egypt (U21)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Chile (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 8 | |
394 | 154 | 86 | 154 | 518 |