Sie benutzen einen veralteten Browser der nicht mehr kompatibel mit dem aktuellen Design ist. Bitte updaten Sie Ihren Browser oder nutzen Sie unsere alte Website.

Allgemeine Information über Borussia Dortmund in 1954/55

Liga
Oberliga West (1. Liga)
Rang
4. Rang
Durschn. Größe in 1954
1,8m
Durschn. Alter in 1954
27,9

Spieler von Borussia Dortmund in 1954/55

Name Geburtstag Herkunftsland Position Saison B T
16.07.1926 Goalkeeper 1954/55 27 0
21.04.1925 Midfielder 1954/55 0 0
31.08.1925 Midfielder 1954/55 0 0
04.10.1919 Midfielder 1954/55 - -
29.09.1934 Striker 1954/55 - -
08.01.1929 Striker 1954/55 - -
09.04.1921 Striker 1954/55 - -

Geschichte von Borussia Dortmund in 1954/55

Tabelle mit der Liga- und Spielklassenzugehörigkeit über die Zeit von Borussia Dortmund

Saison Liga R M P
2023/24 Bundesliga (1. Liga)
2022/23 Bundesliga (1. Liga) 2
2021/22 Bundesliga (1. Liga) 2
2020/21 Bundesliga (1. Liga) 3
2019/20 Bundesliga (1. Liga) 2
2018/19 Bundesliga (1. Liga) 2
2017/18 Bundesliga (1. Liga) 4
2016/17 Bundesliga (1. Liga) 3
2015/16 Bundesliga (1. Liga) 2
2014/15 Bundesliga (1. Liga) 7
2013/14 Bundesliga (1. Liga) 2
2012/13 Bundesliga (1. Liga) 2
2011/12 Bundesliga (1. Liga) 1
2010/11 Bundesliga (1. Liga) 1
2009/10 Bundesliga (1. Liga) 5
2008/09 Bundesliga (1. Liga) 6
2007/08 Bundesliga (1. Liga) 13
2006/07 Bundesliga (1. Liga) 9
2005/06 Bundesliga (1. Liga) 7
2004/05 Bundesliga (1. Liga) 7
2003/04 Bundesliga (1. Liga) 6
2002/03 Bundesliga (1. Liga) 3
2001/02 Bundesliga (1. Liga) 1
2000/01 Bundesliga (1. Liga) 3
1999/00 Bundesliga (1. Liga) 11
1998/99 Bundesliga (1. Liga) 4
1997/98 Bundesliga (1. Liga) 10
1996/97 Bundesliga (1. Liga) 3
1995/96 Bundesliga (1. Liga) 1
1994/95 Bundesliga (1. Liga) 1
1993/94 Bundesliga (1. Liga) 4
1992/93 Bundesliga (1. Liga) 4
1991/92 Bundesliga (1. Liga) 2
1990/91 Bundesliga (1. Liga) 10
1989/90 Bundesliga (1. Liga) 4
1988/89 Bundesliga (1. Liga) 7
1987/88 Bundesliga (1. Liga) 13
1986/87 Bundesliga (1. Liga) 4
1985/86 Bundesliga (1. Liga) 16
1984/85 Bundesliga (1. Liga) 14
1983/84 Bundesliga (1. Liga) 13
1982/83 Bundesliga (1. Liga) 7
1981/82 Bundesliga (1. Liga) 6
1980/81 Bundesliga (1. Liga) 7
1979/80 Bundesliga (1. Liga) 6
1978/79 Bundesliga (1. Liga) 12
1977/78 Bundesliga (1. Liga) 11
1976/77 Bundesliga (1. Liga) 8
1975/76 2.Bundesliga Nord (2. Liga) 2
1974/75 2.Bundesliga Nord (2. Liga) 6
1973/74 Regionalliga West (2. Liga) 6
1972/73 Regionalliga West (2. Liga) 4
1971/72 Bundesliga (1. Liga) 17
1970/71 Bundesliga (1. Liga) 13
1969/70 Bundesliga (1. Liga) 5
1968/69 Bundesliga (1. Liga) 16
1967/68 Bundesliga (1. Liga) 14
1966/67 Bundesliga (1. Liga) 3
1965/66 Bundesliga (1. Liga) 2
1964/65 Bundesliga (1. Liga) 3
1963/64 Bundesliga (1. Liga) 4
1962/63 Oberliga West (1. Liga) 2
1961/62 Oberliga West (1. Liga) 8
1960/61 Oberliga West (1. Liga) 2
1959/60 Oberliga West (1. Liga) 3
1958/59 Oberliga West (1. Liga) 5
1957/58 Oberliga West (1. Liga) 5
1956/57 Oberliga West (1. Liga) 1
1955/56 Oberliga West (1. Liga) 1
1954/55 Oberliga West (1. Liga) 4
1953/54 Oberliga West (1. Liga) 5
1952/53 Oberliga West (1. Liga) 1
1951/52 Oberliga West (1. Liga) 4
1950/51 Oberliga West (1. Liga) 3
1949/50 Oberliga West (1. Liga) 1
1948/49 Oberliga West (1. Liga) 1
1947/48 Oberliga West (1. Liga) 1
1946/47 Nord-und-Westdeutsche Meisterschaft (1. Liga) 2
1945/46 Westfalen - Vorrunde (2. Liga)
1944/45 Gauliga Westfalen (1. Liga)
1943/44 Gauliga Westfalen (1. Liga) 3
1942/43 Gauliga Westfalen (1. Liga) 6
1941/42 Gauliga Westfalen (1. Liga) 2
1940/41 Gauliga Westfalen (1. Liga) 4
1939/40 Gauliga Westfalen (1. Liga) 9
1938/39 Gauliga Westfalen (1. Liga) 3
1937/38 Gauliga Westfalen (1. Liga) 2
1936/37 Gauliga Westfalen (1. Liga) 3
1935/36 Unbeannt
1934/35 Unbeannt
1933/34 Unbeannt

Diagramm mit der Liga- und Spielklassenzugehörigkeit über die Zeit von Borussia Dortmund