Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
55 | 13 | 21 | 21 | 75 | |
54 | 19 | 17 | 18 | 68 | |
24 | 16 | 5 | 3 | 57 | |
19 | 8 | 3 | 8 | 25 | |
18 | 10 | 3 | 5 | 28 | |
18 | 7 | 7 | 4 | 32 | |
17 | 13 | 2 | 2 | 52 | |
16 | 8 | 1 | 7 | 40 | |
16 | 6 | 2 | 8 | 15 | |
12 | 5 | 5 | 2 | 15 | |
12 | 1 | 4 | 7 | 10 | |
11 | 3 | 6 | 2 | 9 | |
11 | 9 | 1 | 1 | 24 | |
11 | 1 | 5 | 5 | 8 | |
10 | 2 | 2 | 6 | 11 | |
10 | 2 | 3 | 5 | 4 | |
10 | 0 | 4 | 6 | 3 | |
9 | 3 | 0 | 6 | 6 | |
8 | 1 | 4 | 3 | 11 | |
8 | 1 | 2 | 5 | 7 | |
7 | 6 | 0 | 1 | 22 | |
7 | 3 | 1 | 3 | 9 | |
7 | 4 | 3 | 0 | 11 | |
7 | 3 | 1 | 3 | 5 | |
5 | 2 | 1 | 2 | 5 | |
5 | 3 | 1 | 1 | 6 | |
5 | 1 | 1 | 3 | 7 | |
5 | 0 | 2 | 3 | 2 | |
4 | 2 | 1 | 1 | 7 | |
4 | 4 | 0 | 0 | 8 | |
4 | 3 | 0 | 1 | 7 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 1 | 1 | 5 | |
4 | 3 | 1 | 0 | 5 | |
3 | 1 | 0 | 2 | 7 | |
3 | 0 | 2 | 1 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
South Africa (B)
|
1 | 1 | 0 | 0 | 4 |
465 | 183 | 119 | 163 | 664 |